Total assets
1,000,000
800,000
600,000
400,000
200,000
0
Total liabilities
1,000,000
800,000
600,000
400,000
200,000
0
Total equity
100,000
80,000
60,000
40,000
20,000
0
KRW: million
2021 | 2022 | 2023 | |
---|---|---|---|
Current assets | 239,934 | 311,017 | 341,155 |
Non-current assets | 377,549 | 347,108 | 394,631 |
Total assets | 621,484 | 712,873 | 742,204 |
Current liabilities | 100,109 | 143,804 | 141,893 |
Non-current liabilities | 33,958 | 23,544 | 9,723 |
Total liabilities | 138,720 | 186,584 | 157,045 |
Issued capital | 9,382 | 9,488 | 9,504 |
Capital surplus | 218,165 | 225,409 | 226,520 |
Capital adjustments | 19,253 | 17,640 | 17,540 |
Other Comprehensive income/loss accumulated amount | (601) | (2,973) | -2,980 |
Retained earnings | 131,372 | 160,086 | 216,078 |
Non-controlling interests | 105,192 | 116,638 | 118,497 |
Total equity | 482,763 | 526,288 | 585,159 |
FY 2023
KRW: million
Current assets | 239,934 |
Non-current assets | 377,549 |
Total assets | 621,484 |
Current liabilities | 100,109 |
Non-current liabilities | 33,958 |
Total liabilities | 138,720 |
Issued capital | 9,382 |
Capital surplus | 218,165 |
Capital adjustments | 19,253 |
Other Comprehensive income/loss accumulated amount | (601) |
Retained earnings | 131,372 |
Non-controlling interests | 105,192 |
Total equity | 482,763 |
FY 2022
KRW: million
Current assets | 311,017 |
Non-current assets | 347,108 |
Total assets | 712,873 |
Current liabilities | 143,804 |
Non-current liabilities | 23,544 |
Total liabilities | 186,584 |
Issued capital | 9,488 |
Capital surplus | 225,409 |
Capital adjustments | 17,640 |
Other Comprehensive income/loss accumulated amount | (2,973) |
Retained earnings | 160,086 |
Non-controlling interests | 116,638 |
Total equity | 526,288 |
FY 2021
KRW: million
Current assets | 341,155 |
Non-current assets | 394,631 |
Total assets | 742,204 |
Current liabilities | 141,893 |
Non-current liabilities | 9,723 |
Total liabilities | 157,045 |
Issued capital | 9,504 |
Capital surplus | 226,520 |
Capital adjustments | 17,540 |
Other Comprehensive income/loss accumulated amount | -2,980 |
Retained earnings | 216,078 |
Non-controlling interests | 118,497 |
Total equity | 585,159 |
Revenue(Sales)
1,000,000
800,000
600,000
400,000
200,000
0
Operating income
100,000
80,000
60,000
40,000
20,000
0
Profit (loss)
100,000
80,000
60,000
40,000
20,000
0
KRW: million
2021 | 2022 | 2023 | |
---|---|---|---|
Revenue(Sales) | 321,636 | 391,175 | 569,195 |
Cost of sales | 223,993 | 263,229 | 383,228 |
Gross profit | 97,643 | 127,945 | 185,967 |
Other operational income | 22,606 | 6,857 | 12,236 |
Other operational expenses | 935 | 2,853 | 4,826 |
Selling general administrative expenses | 72,306 | 85,310 | 106,446 |
Operating income | 47,008 | 46,639 | 86,932 |
Profit from continuing operations | 22,335 | 41,479 | 77,728 |
Profit(loss) from discontinued operations | 527 | 5,296 | (743) |
Profit (loss) | 22,862 | 46,775 | 76,984 |
FY 2023
KRW: million
Revenue(Sales) | 321,636 |
Cost of sales | 223,993 |
Gross profit | 97,643 |
Other operational income | 22,606 |
Other operational expenses | 935 |
Selling general administrative expenses | 72,306 |
Operating income | 47,008 |
Profit from continuing operations | 22,335 |
Profit(loss) from discontinued operations | 527 |
Profit (loss) | 22,862 |
FY 2022
KRW: million
Revenue(Sales) | 391,175 |
Cost of sales | 263,229 |
Gross profit | 127,945 |
Other operational income | 6,857 |
Other operational expenses | 2,853 |
Selling general administrative expenses | 85,310 |
Operating income | 46,639 |
Profit from continuing operations | 41,479 |
Profit(loss) from discontinued operations | 5,296 |
Profit (loss) | 46,775 |
FY 2021
KRW: million
Revenue(Sales) | 569,195 |
Cost of sales | 383,228 |
Gross profit | 185,967 |
Other operational income | 12,236 |
Other operational expenses | 4,826 |
Selling general administrative expenses | 106,446 |
Operating income | 86,932 |
Profit from continuing operations | 77,728 |
Profit(loss) from discontinued operations | (743) |
Profit (loss) | 76,984 |