INVESTORS
Change(KRW)-550
Change %-1.33
Open
(KRW)
41,600
High
(KRW)
41,600
Low in 52wks
(KRW)
39,900
Volume
(shr.)
84,658
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 3,426,369,150 | 41,250 | 18,691,049 | 500 |
2026-10-02 00:53:21
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/10/02 | 40,650 | -1.45% | -600 | 41,600 | 41,600 | 39,900 | 84,658 | 3,426,369,150 |
| 26/10/01 | 41,250 | -3.85% | -1,650 | 42,750 | 42,850 | 41,050 | 129,928 | 5,405,877,575 |
| 26/09/30 | 42,900 | -0.23% | -100 | 43,000 | 43,750 | 42,550 | 75,105 | 3,246,423,050 |
| 26/09/29 | 43,000 | 0.82% | 350 | 42,700 | 43,250 | 42,250 | 105,590 | 4,515,448,600 |
| 26/09/28 | 42,650 | -1.04% | -450 | 43,050 | 43,700 | 42,400 | 105,183 | 4,512,081,225 |
| 26/09/23 | 43,100 | 1.41% | 600 | 42,700 | 43,550 | 42,400 | 94,031 | 4,047,670,250 |
| 26/09/22 | 42,500 | -2.75% | -1,200 | 43,600 | 43,750 | 42,450 | 131,351 | 5,653,135,275 |
| 26/09/21 | 43,700 | -0.34% | -150 | 43,400 | 44,100 | 43,200 | 91,870 | 4,005,117,775 |
| 26/09/18 | 43,850 | -0.57% | -250 | 44,350 | 44,550 | 43,350 | 104,291 | 4,553,972,050 |
| 26/09/17 | 44,100 | -0.90% | -400 | 44,900 | 44,950 | 43,450 | 79,194 | 3,492,152,200 |
KOSPI
0.46%
KOSPI200
0.41%
KOSDAQ
-0.11%