INVESTORS
Change(KRW)-400
Change %-0.48
Open
(KRW)
83,600
High
(KRW)
84,600
Low in 52wks
(KRW)
82,300
Volume
(shr.)
109,564
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
9,112,782,700 | 83,500 | 18,691,049 | 500 |
2025-07-25 11:03:41
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/07/25 | 83,100 | -0.48% | -400 | 83,600 | 84,600 | 82,300 | 109,564 | 9,112,782,700 |
25/07/24 | 83,500 | -1.53% | -1,300 | 85,100 | 85,500 | 82,500 | 171,666 | 14,353,932,000 |
25/07/23 | 84,800 | -3.42% | -3,000 | 88,300 | 88,300 | 84,200 | 197,236 | 16,756,920,000 |
25/07/22 | 87,800 | -3.73% | -3,400 | 90,300 | 91,400 | 87,500 | 282,598 | 25,239,481,600 |
25/07/21 | 91,200 | 7.42% | 6,300 | 86,000 | 91,800 | 85,600 | 522,932 | 47,220,712,500 |
25/07/18 | 84,900 | -0.24% | -200 | 85,200 | 85,300 | 83,800 | 119,102 | 10,073,904,500 |
25/07/17 | 85,100 | 0.35% | 300 | 84,700 | 86,000 | 83,000 | 170,931 | 14,391,916,350 |
25/07/16 | 84,800 | -2.30% | -2,000 | 86,400 | 87,000 | 84,500 | 176,926 | 15,121,531,150 |
25/07/15 | 86,800 | 0.00% | 0 | 86,400 | 88,600 | 85,750 | 163,251 | 14,196,620,150 |
25/07/14 | 86,800 | 0.35% | 300 | 89,200 | 90,300 | 86,400 | 194,632 | 17,044,234,900 |
KOSPI
0.18%
KOSPI200
0.17%
KOSDAQ
-0.36%