INVESTORS
Change(KRW)100
Change %0.22
Open
(KRW)
45,850
High
(KRW)
46,350
Low in 52wks
(KRW)
44,550
Volume
(shr.)
241,297
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
11,021,556,400 | 45,400 | 18,691,049 | 500 |
2024-11-18 17:59:42
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/11/18 | 45,500 | 0.22% | 100 | 45,850 | 46,350 | 44,550 | 241,297 | 11,021,556,400 |
24/11/15 | 45,400 | 0.89% | 400 | 45,000 | 45,650 | 43,250 | 312,987 | 13,976,721,650 |
24/11/14 | 45,000 | 2.62% | 1,150 | 45,250 | 45,600 | 43,550 | 337,234 | 14,984,421,250 |
24/11/13 | 43,850 | 1.62% | 700 | 43,100 | 44,600 | 42,850 | 325,293 | 14,375,769,100 |
24/11/12 | 43,150 | -0.35% | -150 | 44,350 | 44,800 | 42,500 | 286,457 | 12,436,908,050 |
24/11/11 | 43,300 | -2.04% | -900 | 44,300 | 45,250 | 43,050 | 375,852 | 16,672,886,300 |
24/11/08 | 44,200 | 0.68% | 300 | 43,900 | 45,100 | 43,650 | 313,625 | 13,987,636,550 |
24/11/07 | 43,900 | 0.34% | 150 | 43,200 | 44,600 | 42,500 | 365,454 | 15,994,654,050 |
24/11/06 | 43,750 | 1.51% | 650 | 43,100 | 44,750 | 42,500 | 502,990 | 22,040,374,250 |
24/11/05 | 43,100 | 2.38% | 1,000 | 42,400 | 44,000 | 41,950 | 630,097 | 27,258,031,900 |
KOSPI
2.16%
KOSPI200
2.47%
KOSDAQ
0.60%