INVESTORS
Change(KRW)1,350
Change %3.40
Open
(KRW)
40,000
High
(KRW)
41,300
Low in 52wks
(KRW)
39,900
Volume
(shr.)
130,077
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 5,285,603,350 | 39,700 | 18,691,049 | 500 |
2026-08-14 05:53:13
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/08/14 | 41,050 | 3.40% | 1,350 | 40,000 | 41,300 | 39,900 | 130,077 | 5,285,603,350 |
| 26/08/13 | 39,700 | -6.59% | -2,800 | 42,250 | 42,550 | 39,700 | 237,957 | 9,672,064,500 |
| 26/08/12 | 42,500 | -1.85% | -800 | 43,000 | 43,300 | 42,350 | 96,527 | 4,119,738,250 |
| 26/08/11 | 43,300 | -2.26% | -1,000 | 43,750 | 44,000 | 42,450 | 122,696 | 5,263,836,975 |
| 26/08/10 | 44,300 | 6.62% | 2,750 | 41,850 | 44,850 | 41,150 | 183,464 | 7,990,794,825 |
| 26/08/07 | 41,550 | 2.34% | 950 | 40,500 | 41,900 | 40,100 | 98,794 | 4,050,836,375 |
| 26/08/06 | 40,600 | 1.25% | 500 | 40,200 | 41,100 | 39,500 | 95,829 | 3,860,636,775 |
| 26/08/05 | 40,100 | -1.60% | -650 | 40,750 | 41,000 | 39,950 | 86,796 | 3,508,333,825 |
| 26/08/04 | 40,750 | 5.84% | 2,250 | 38,650 | 40,850 | 38,650 | 148,756 | 5,980,758,125 |
| 26/08/03 | 38,500 | 0.92% | 350 | 37,800 | 39,950 | 37,300 | 131,474 | 5,059,365,525 |
KOSPI
2.42%
KOSPI200
2.51%
KOSDAQ
0.38%