INVESTORS
Change(KRW)1,300
Change %3.20
Open
(KRW)
41,100
High
(KRW)
42,150
Low in 52wks
(KRW)
40,700
Volume
(shr.)
90,470
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 3,781,065,425 | 40,650 | 18,691,049 | 500 |
2026-09-04 14:09:49
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/09/04 | 41,950 | 3.20% | 1,300 | 41,100 | 42,150 | 40,700 | 90,470 | 3,781,065,425 |
| 26/09/03 | 40,650 | 1.63% | 650 | 40,450 | 41,800 | 40,150 | 87,044 | 3,586,683,250 |
| 26/09/02 | 40,000 | -2.44% | -1,000 | 40,450 | 42,050 | 39,850 | 105,843 | 4,348,686,700 |
| 26/09/01 | 41,000 | -0.36% | -150 | 40,250 | 41,800 | 40,250 | 117,901 | 4,844,672,300 |
| 26/08/31 | 41,150 | 1.73% | 700 | 40,000 | 41,150 | 39,150 | 403,315 | 16,486,245,450 |
| 26/08/28 | 40,450 | 1.51% | 600 | 39,550 | 40,550 | 39,100 | 85,706 | 3,417,447,100 |
| 26/08/27 | 39,850 | -1.85% | -750 | 40,400 | 41,450 | 39,400 | 99,657 | 4,018,767,125 |
| 26/08/26 | 40,600 | 3.31% | 1,300 | 39,450 | 41,050 | 39,350 | 124,850 | 5,041,907,500 |
| 26/08/25 | 39,300 | -0.25% | -100 | 38,850 | 39,450 | 38,400 | 119,065 | 4,632,266,100 |
| 26/08/24 | 39,400 | 0.77% | 300 | 38,750 | 39,500 | 38,700 | 105,714 | 4,148,151,800 |
KOSPI
1.64%
KOSPI200
1.81%
KOSDAQ
2.95%