INVESTORS
Change(KRW)1,400
Change %3.22
Open
(KRW)
43,500
High
(KRW)
45,700
Low in 52wks
(KRW)
42,450
Volume
(shr.)
132,177
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 5,880,435,675 | 43,500 | 18,691,049 | 500 |
2026-11-17 16:27:09
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/11/16 | 43,500 | -1.02% | -450 | 44,500 | 46,500 | 43,400 | 90,878 | 4,022,421,375 |
| 26/11/13 | 43,950 | 1.85% | 800 | 43,400 | 46,350 | 43,350 | 151,923 | 6,854,773,075 |
| 26/11/12 | 43,150 | 4.99% | 2,050 | 42,350 | 44,450 | 42,000 | 188,225 | 8,144,761,225 |
| 26/11/11 | 41,100 | 4.18% | 1,650 | 39,950 | 42,500 | 39,950 | 104,667 | 4,333,528,025 |
| 26/11/10 | 39,450 | -2.59% | -1,050 | 40,750 | 41,700 | 38,600 | 113,144 | 4,478,141,275 |
| 26/11/09 | 40,500 | -4.26% | -1,800 | 42,450 | 44,700 | 39,900 | 179,263 | 7,641,231,650 |
| 26/11/06 | 42,300 | 2.30% | 950 | 40,450 | 43,000 | 39,300 | 190,999 | 7,937,292,625 |
| 26/11/05 | 41,350 | 5.48% | 2,150 | 39,850 | 41,650 | 39,850 | 93,591 | 3,865,810,550 |
| 26/11/04 | 39,200 | -1.01% | -400 | 39,650 | 40,300 | 38,500 | 132,591 | 5,199,906,750 |
| 26/11/03 | 39,600 | 1.28% | 500 | 38,650 | 40,800 | 38,600 | 103,596 | 4,144,513,775 |
KOSPI
-2.59%
KOSPI200
-2.63%
KOSDAQ
-2.34%