INVESTORS
Change(KRW)2,000
Change %3.25
Open
(KRW)
61,800
High
(KRW)
63,600
Low in 52wks
(KRW)
61,600
Volume
(shr.)
244,496
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 15,366,694,365 | 61,600 | 18,691,049 | 500 |
2025-12-12 12:00:55
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/12/12 | 63,600 | 3.25% | 2,000 | 61,800 | 63,600 | 61,600 | 244,496 | 15,366,694,365 |
| 25/12/11 | 61,600 | -0.96% | -600 | 62,500 | 62,700 | 61,200 | 129,032 | 7,961,919,850 |
| 25/12/10 | 62,200 | 0.65% | 400 | 61,400 | 63,500 | 61,300 | 122,358 | 7,654,714,050 |
| 25/12/09 | 61,800 | 0.49% | 300 | 61,900 | 62,500 | 61,500 | 53,666 | 3,317,440,700 |
| 25/12/08 | 61,500 | -0.97% | -600 | 61,900 | 61,900 | 61,100 | 87,555 | 5,377,648,400 |
| 25/12/05 | 62,100 | 0.00% | 0 | 61,800 | 62,300 | 61,300 | 77,103 | 4,762,697,900 |
| 25/12/04 | 62,100 | -1.27% | -800 | 63,000 | 63,200 | 61,400 | 139,779 | 8,653,345,250 |
| 25/12/03 | 62,900 | 0.16% | 100 | 63,400 | 63,400 | 62,400 | 83,697 | 5,260,146,950 |
| 25/12/02 | 62,800 | -1.41% | -900 | 64,200 | 64,900 | 62,300 | 181,862 | 11,463,974,900 |
| 25/12/01 | 63,700 | -1.85% | -1,200 | 65,500 | 65,800 | 63,200 | 183,024 | 11,752,403,850 |
KOSPI
1.38%
KOSPI200
1.34%
KOSDAQ
0.29%