INVESTORS
Change(KRW)-1,800
Change %-2.88
Open
(KRW)
60,700
High
(KRW)
61,400
Low in 52wks
(KRW)
60,100
Volume
(shr.)
133,661
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 8,118,960,450 | 62,500 | 18,691,049 | 500 |
2025-11-21 09:48:14
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/11/21 | 60,700 | -2.88% | -1,800 | 60,700 | 61,400 | 60,100 | 133,661 | 8,118,960,450 |
| 25/11/20 | 62,500 | 2.29% | 1,400 | 61,600 | 63,100 | 61,500 | 150,570 | 9,413,180,300 |
| 25/11/19 | 61,100 | -0.81% | -500 | 62,000 | 62,100 | 60,500 | 131,031 | 7,995,335,850 |
| 25/11/18 | 61,600 | -1.75% | -1,100 | 63,200 | 64,400 | 61,500 | 241,685 | 15,130,385,100 |
| 25/11/17 | 62,700 | 0.97% | 600 | 62,400 | 62,900 | 61,100 | 138,207 | 8,600,853,850 |
| 25/11/14 | 62,100 | -2.20% | -1,400 | 62,700 | 64,200 | 61,900 | 282,272 | 17,709,524,550 |
| 25/11/13 | 63,500 | 0.32% | 200 | 64,000 | 64,200 | 62,800 | 358,252 | 22,792,487,500 |
| 25/11/12 | 63,300 | -0.47% | -300 | 64,000 | 64,600 | 63,100 | 300,279 | 19,120,081,300 |
| 25/11/11 | 63,600 | -5.22% | -3,500 | 68,200 | 68,300 | 63,200 | 646,734 | 41,795,503,800 |
| 25/11/10 | 67,100 | -6.81% | -4,900 | 70,600 | 71,400 | 66,300 | 858,545 | 57,657,944,500 |
KOSPI
-3.79%
KOSPI200
-4.23%
KOSDAQ
-3.14%