INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    66,400

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 66,400 18,691,049 500

2025-03-26 05:47:42

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
25/03/25 66,400 3.75% 2,400 63,400 67,000 63,000 333,240 21,905,459,250
25/03/24 64,000 4.07% 2,500 62,700 65,100 62,400 263,470 16,884,925,850
25/03/21 61,500 1.15% 700 61,400 61,900 59,700 177,446 10,852,092,400
25/03/20 60,800 -3.65% -2,300 63,300 63,500 60,300 148,622 9,120,696,000
25/03/19 63,100 1.61% 1,000 62,100 64,100 62,100 180,432 11,447,588,400
25/03/18 62,100 -0.80% -500 62,500 63,100 60,600 189,174 11,707,272,700
25/03/17 62,600 2.12% 1,300 61,100 62,700 60,600 216,836 13,416,682,350
25/03/14 61,300 -0.81% -500 61,700 62,700 60,300 159,587 9,864,837,900
25/03/13 61,800 -0.96% -600 62,900 63,100 61,200 207,969 12,876,955,500
25/03/12 62,400 1.79% 1,100 62,300 63,200 61,400 202,533 12,622,819,000

Major Stock Market​

  • KOSPI

    0.00%

    2615.81

  • KOSPI200

    0.00%

    351.09

  • KOSDAQ

    0.00%

    711.26