INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
0 | 99,500 | 18,691,049 | 500 |
2025-09-08 04:29:50
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/09/05 | 99,500 | -0.50% | -500 | 100,600 | 102,300 | 98,800 | 146,114 | 14,641,960,950 |
25/09/04 | 100,000 | -0.10% | -100 | 100,300 | 101,200 | 99,500 | 84,390 | 8,437,754,850 |
25/09/03 | 100,100 | -2.15% | -2,200 | 102,300 | 102,500 | 97,500 | 232,320 | 23,025,265,300 |
25/09/02 | 102,300 | 0.29% | 300 | 102,200 | 103,000 | 101,000 | 100,784 | 10,300,799,650 |
25/09/01 | 102,000 | 0.39% | 400 | 102,800 | 104,500 | 101,400 | 106,446 | 10,886,951,700 |
25/08/29 | 101,600 | 0.20% | 200 | 100,900 | 103,800 | 100,900 | 170,257 | 17,421,148,850 |
25/08/28 | 101,400 | -2.03% | -2,100 | 100,000 | 102,300 | 98,700 | 186,032 | 18,789,622,250 |
25/08/27 | 103,500 | -0.86% | -900 | 105,200 | 105,200 | 102,600 | 142,844 | 14,794,846,500 |
25/08/26 | 104,400 | 0.68% | 700 | 104,800 | 109,300 | 104,000 | 302,895 | 32,244,554,800 |
25/08/25 | 103,700 | 1.67% | 1,700 | 102,700 | 105,400 | 100,500 | 220,512 | 22,772,751,650 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%