INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 41,450 | 18,691,049 | 500 |
2026-10-23 02:57:06
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/10/22 | 41,450 | -2.24% | -950 | 42,400 | 42,450 | 41,000 | 70,433 | 2,938,771,275 |
| 26/10/21 | 42,400 | -1.05% | -450 | 43,350 | 43,850 | 42,100 | 46,115 | 1,967,566,125 |
| 26/10/20 | 42,850 | -1.72% | -750 | 42,950 | 44,700 | 42,150 | 61,336 | 2,633,234,625 |
| 26/10/19 | 43,600 | 3.69% | 1,550 | 41,650 | 43,900 | 41,650 | 139,726 | 6,029,918,975 |
| 26/10/16 | 42,050 | 6.59% | 2,600 | 39,050 | 43,500 | 39,000 | 187,691 | 7,979,540,650 |
| 26/10/15 | 39,450 | -1.13% | -450 | 38,750 | 40,200 | 38,450 | 116,856 | 4,612,946,400 |
| 26/10/14 | 39,900 | 2.05% | 800 | 39,050 | 40,250 | 38,650 | 90,254 | 3,561,279,050 |
| 26/10/13 | 39,100 | 0.90% | 350 | 38,500 | 40,200 | 38,300 | 71,832 | 2,793,177,150 |
| 26/10/12 | 38,750 | -4.20% | -1,700 | 40,050 | 40,500 | 38,750 | 76,683 | 3,015,664,100 |
| 26/10/08 | 40,450 | -2.53% | -1,050 | 41,750 | 41,950 | 40,000 | 77,892 | 3,156,001,925 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%