INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    81,000

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 81,000 18,691,049 500

2025-05-28 04:03:57

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
25/05/27 81,000 0.50% 400 80,300 82,100 80,000 173,006 14,027,212,050
25/05/26 80,600 2.15% 1,700 80,000 81,100 79,000 241,927 19,422,275,150
25/05/23 78,900 5.48% 4,100 75,300 79,100 74,700 375,303 29,104,269,800
25/05/22 74,800 0.00% 0 74,000 75,300 73,300 107,969 8,016,415,900
25/05/21 74,800 1.08% 800 74,600 75,000 73,200 99,053 7,363,369,200
25/05/20 74,000 1.51% 1,100 73,900 75,300 73,000 139,597 10,355,506,150
25/05/19 72,900 -2.15% -1,600 74,300 75,100 72,000 131,618 9,589,170,350
25/05/16 74,500 -1.06% -800 75,600 75,900 73,500 114,027 8,475,347,200
25/05/15 75,300 -1.44% -1,100 76,000 76,800 75,000 139,318 10,518,565,250
25/05/14 76,400 5.38% 3,900 72,400 77,200 72,400 345,379 26,228,090,750

Major Stock Market​

  • KOSPI

    0.00%

    2637.22

  • KOSPI200

    0.00%

    351.28

  • KOSDAQ

    0.00%

    727.11