INVESTORS
Change(KRW)500
Change %0.71
Open
(KRW)
70,400
High
(KRW)
71,500
Low in 52wks
(KRW)
69,800
Volume
(shr.)
214,399
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 15,147,255,650 | 70,200 | 18,691,049 | 500 |
2026-01-23 16:16:25
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/01/23 | 70,700 | 0.71% | 500 | 70,400 | 71,500 | 69,800 | 214,399 | 15,147,255,650 |
| 26/01/22 | 70,200 | 3.54% | 2,400 | 68,000 | 71,000 | 66,300 | 311,696 | 21,560,324,200 |
| 26/01/21 | 67,800 | -3.14% | -2,200 | 68,500 | 69,000 | 66,900 | 200,606 | 13,565,209,150 |
| 26/01/20 | 70,000 | -1.55% | -1,100 | 71,100 | 71,500 | 69,600 | 242,554 | 17,077,965,800 |
| 26/01/19 | 71,100 | 3.34% | 2,300 | 69,500 | 71,500 | 68,700 | 266,249 | 18,782,767,800 |
| 26/01/16 | 68,800 | -0.86% | -600 | 70,600 | 70,700 | 68,700 | 238,257 | 16,566,971,400 |
| 26/01/15 | 69,400 | 3.58% | 2,400 | 67,900 | 70,900 | 67,100 | 423,696 | 29,303,954,400 |
| 26/01/14 | 67,000 | -1.03% | -700 | 68,700 | 68,800 | 66,100 | 182,943 | 12,241,715,750 |
| 26/01/13 | 67,700 | -0.73% | -500 | 67,700 | 68,300 | 66,800 | 169,111 | 11,395,635,450 |
| 26/01/12 | 68,200 | 1.49% | 1,000 | 67,400 | 69,000 | 65,800 | 218,100 | 14,787,715,550 |
KOSPI
0.76%
KOSPI200
0.69%
KOSDAQ
2.43%