INVESTORS
Change(KRW)-1,700
Change %-3.93
Open
(KRW)
43,200
High
(KRW)
43,200
Low in 52wks
(KRW)
41,450
Volume
(shr.)
105,444
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 4,410,915,675 | 43,250 | 18,691,049 | 500 |
2026-06-05 05:28:22
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/06/05 | 41,550 | -3.93% | -1,700 | 43,200 | 43,200 | 41,450 | 105,444 | 4,410,915,675 |
| 26/06/04 | 43,250 | -0.12% | -50 | 43,300 | 43,700 | 41,500 | 112,479 | 4,807,903,025 |
| 26/06/02 | 43,300 | -2.59% | -1,150 | 43,450 | 44,100 | 42,500 | 161,569 | 6,993,788,125 |
| 26/06/01 | 44,450 | -0.34% | -150 | 44,500 | 45,350 | 43,300 | 153,210 | 6,818,211,000 |
| 26/05/29 | 44,600 | -2.51% | -1,150 | 45,750 | 46,150 | 43,850 | 179,754 | 8,016,606,600 |
| 26/05/28 | 45,750 | -0.22% | -100 | 45,850 | 46,450 | 44,600 | 118,281 | 5,360,945,875 |
| 26/05/27 | 45,850 | -2.65% | -1,250 | 46,850 | 47,050 | 45,400 | 108,671 | 5,012,207,075 |
| 26/05/26 | 47,100 | -2.28% | -1,100 | 48,900 | 49,100 | 46,850 | 112,878 | 5,340,329,600 |
| 26/05/22 | 48,200 | 2.44% | 1,150 | 47,100 | 49,050 | 47,050 | 108,451 | 5,254,976,300 |
| 26/05/21 | 47,050 | 0.43% | 200 | 47,000 | 48,200 | 46,800 | 98,633 | 4,674,476,525 |
KOSPI
-5.54%
KOSPI200
-5.98%
KOSDAQ
-4.50%