INVESTORS
Change(KRW)200
Change %0.39
Open
(KRW)
51,100
High
(KRW)
52,100
Low in 52wks
(KRW)
50,900
Volume
(shr.)
115,121
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 5,911,755,750 | 50,800 | 18,691,049 | 500 |
2026-04-03 23:33:25
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/03 | 51,000 | 0.39% | 200 | 51,100 | 52,100 | 50,900 | 115,121 | 5,911,755,750 |
| 26/04/02 | 50,800 | -4.69% | -2,500 | 53,700 | 53,900 | 50,000 | 210,994 | 10,818,390,300 |
| 26/04/01 | 53,300 | 0.76% | 400 | 54,000 | 54,200 | 52,300 | 186,224 | 9,891,480,250 |
| 26/03/31 | 52,900 | -1.67% | -900 | 53,100 | 54,000 | 52,400 | 201,435 | 10,707,805,150 |
| 26/03/30 | 53,800 | -4.27% | -2,400 | 53,800 | 54,100 | 53,100 | 116,758 | 6,251,089,050 |
| 26/03/27 | 56,200 | 0.00% | 0 | 54,600 | 56,600 | 54,400 | 84,852 | 4,737,731,150 |
| 26/03/26 | 56,200 | -0.18% | -100 | 55,900 | 57,500 | 55,600 | 130,673 | 7,387,088,550 |
| 26/03/25 | 56,300 | 1.62% | 900 | 55,600 | 56,400 | 55,400 | 174,645 | 9,764,068,100 |
| 26/03/24 | 55,400 | 2.59% | 1,400 | 55,200 | 55,600 | 54,200 | 185,585 | 10,195,241,950 |
| 26/03/23 | 54,000 | -9.70% | -5,800 | 57,900 | 58,700 | 53,100 | 403,890 | 22,068,365,000 |
KOSPI
2.74%
KOSPI200
3.06%
KOSDAQ
0.70%