INVESTORS
Change(KRW)-1,700
Change %-4.17
Open
(KRW)
40,800
High
(KRW)
40,900
Low in 52wks
(KRW)
38,800
Volume
(shr.)
124,419
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 4,932,822,950 | 40,800 | 18,691,049 | 500 |
2026-06-26 12:26:18
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/06/26 | 39,100 | -4.17% | -1,700 | 40,800 | 40,900 | 38,800 | 124,419 | 4,932,822,950 |
| 26/06/25 | 40,800 | -5.12% | -2,200 | 42,600 | 43,950 | 40,800 | 103,670 | 4,320,427,650 |
| 26/06/24 | 43,000 | 2.75% | 1,150 | 41,200 | 43,200 | 41,000 | 102,626 | 4,346,159,925 |
| 26/06/23 | 41,850 | -4.99% | -2,200 | 43,500 | 44,500 | 41,450 | 117,984 | 5,062,810,250 |
| 26/06/22 | 44,050 | -2.65% | -1,200 | 44,150 | 46,550 | 43,450 | 105,344 | 4,678,211,850 |
| 26/06/19 | 45,250 | -2.90% | -1,350 | 47,000 | 47,350 | 44,400 | 92,118 | 4,190,064,875 |
| 26/06/18 | 46,600 | -3.52% | -1,700 | 48,650 | 49,950 | 46,600 | 195,487 | 9,343,493,865 |
| 26/06/17 | 48,300 | 4.32% | 2,000 | 46,400 | 49,050 | 45,350 | 140,228 | 6,724,299,375 |
| 26/06/16 | 46,300 | 2.89% | 1,300 | 44,800 | 46,950 | 44,800 | 75,897 | 3,486,362,825 |
| 26/06/15 | 45,000 | -1.96% | -900 | 46,100 | 46,850 | 44,550 | 99,555 | 4,507,392,700 |
KOSPI
-5.81%
KOSPI200
-6.03%
KOSDAQ
-4.10%