INVESTORS
Change(KRW)700
Change %1.30
Open
(KRW)
53,700
High
(KRW)
55,000
Low in 52wks
(KRW)
53,600
Volume
(shr.)
45,076
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 2,460,856,100 | 53,900 | 18,691,049 | 500 |
2026-04-24 19:21:34
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/24 | 54,600 | 1.30% | 700 | 53,700 | 55,000 | 53,600 | 45,076 | 2,460,856,100 |
| 26/04/23 | 53,900 | -1.10% | -600 | 54,800 | 55,200 | 53,300 | 90,379 | 4,862,716,050 |
| 26/04/22 | 54,500 | 1.30% | 700 | 53,600 | 54,500 | 53,400 | 67,804 | 3,653,034,400 |
| 26/04/21 | 53,800 | -1.10% | -600 | 54,700 | 55,100 | 53,400 | 110,891 | 5,988,110,150 |
| 26/04/20 | 54,400 | -2.68% | -1,500 | 55,300 | 55,500 | 54,200 | 112,623 | 6,166,679,200 |
| 26/04/17 | 55,900 | 0.72% | 400 | 56,100 | 56,500 | 54,900 | 207,487 | 11,554,384,850 |
| 26/04/16 | 55,500 | 5.11% | 2,700 | 53,500 | 55,800 | 53,300 | 198,771 | 10,945,928,450 |
| 26/04/15 | 52,800 | 2.33% | 1,200 | 52,400 | 53,100 | 52,200 | 133,000 | 6,997,088,300 |
| 26/04/14 | 51,600 | 0.58% | 300 | 51,800 | 52,400 | 51,400 | 90,766 | 4,708,484,800 |
| 26/04/13 | 51,300 | 0.20% | 100 | 50,500 | 51,700 | 49,900 | 64,819 | 3,304,827,200 |
KOSPI
0.00%
KOSPI200
-0.38%
KOSDAQ
2.51%