INVESTORS
Change(KRW)-1,700
Change %-3.18
Open
(KRW)
53,000
High
(KRW)
53,800
Low in 52wks
(KRW)
51,300
Volume
(shr.)
214,761
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
11,226,310,000 | 53,400 | 18,691,049 | 500 |
2025-02-14 17:59:55
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/02/14 | 51,700 | -3.18% | -1,700 | 53,000 | 53,800 | 51,300 | 214,761 | 11,226,310,000 |
25/02/13 | 53,400 | -0.74% | -400 | 53,900 | 54,000 | 52,400 | 188,204 | 10,007,727,000 |
25/02/12 | 53,800 | 0.00% | 0 | 53,800 | 53,800 | 52,800 | 116,921 | 6,243,782,600 |
25/02/11 | 53,800 | 2.09% | 1,100 | 52,700 | 53,900 | 52,600 | 189,290 | 10,096,197,800 |
25/02/10 | 52,700 | 0.57% | 300 | 53,800 | 54,700 | 52,500 | 392,294 | 21,097,601,400 |
25/02/07 | 52,400 | -0.19% | -100 | 53,000 | 53,400 | 51,900 | 211,831 | 11,100,096,600 |
25/02/06 | 52,500 | 1.55% | 800 | 52,900 | 53,700 | 51,700 | 229,500 | 12,066,109,000 |
25/02/05 | 51,700 | 0.00% | 0 | 51,900 | 52,400 | 51,400 | 141,220 | 7,312,866,200 |
25/02/04 | 51,700 | 2.38% | 1,200 | 50,500 | 52,000 | 49,900 | 313,011 | 16,000,135,600 |
25/02/03 | 50,500 | 1.30% | 650 | 49,500 | 51,200 | 49,300 | 173,535 | 8,675,911,050 |
KOSPI
0.31%
KOSPI200
0.50%
KOSDAQ
0.94%