INVESTORS
Change(KRW)-1,100
Change %-1.20
Open
(KRW)
92,000
High
(KRW)
92,000
Low in 52wks
(KRW)
90,000
Volume
(shr.)
154,083
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 13,952,982,250 | 91,600 | 18,691,049 | 500 |
2025-10-24 23:12:03
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/10/24 | 90,500 | -1.20% | -1,100 | 92,000 | 92,000 | 90,000 | 154,083 | 13,952,982,250 |
| 25/10/23 | 91,600 | -0.11% | -100 | 91,700 | 93,700 | 91,100 | 109,829 | 10,131,026,900 |
| 25/10/22 | 91,700 | -1.82% | -1,700 | 92,700 | 92,700 | 91,100 | 146,998 | 13,446,610,650 |
| 25/10/21 | 93,400 | 1.52% | 1,400 | 92,000 | 93,700 | 90,900 | 191,701 | 17,707,825,850 |
| 25/10/20 | 92,000 | 2.22% | 2,000 | 90,800 | 93,300 | 89,500 | 163,200 | 15,001,213,600 |
| 25/10/17 | 90,000 | -3.23% | -3,000 | 92,100 | 93,500 | 89,700 | 321,548 | 29,168,111,250 |
| 25/10/16 | 93,000 | -2.92% | -2,800 | 96,700 | 96,800 | 91,600 | 374,115 | 34,957,015,150 |
| 25/10/15 | 95,800 | -3.82% | -3,800 | 101,400 | 103,100 | 95,300 | 432,344 | 42,100,209,000 |
| 25/10/14 | 99,600 | -5.59% | -5,900 | 105,000 | 105,300 | 99,200 | 266,195 | 27,218,822,850 |
| 25/10/13 | 105,500 | 5.92% | 5,900 | 99,000 | 105,900 | 98,900 | 273,265 | 28,250,760,900 |
KOSPI
2.50%
KOSPI200
2.54%
KOSDAQ
1.27%