INVESTORS
Change(KRW)200
Change %0.20
Open
(KRW)
98,500
High
(KRW)
99,000
Low in 52wks
(KRW)
97,000
Volume
(shr.)
197,097
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
19,303,763,600 | 98,000 | 18,691,049 | 500 |
2025-09-12 05:45:19
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/09/12 | 98,200 | 0.20% | 200 | 98,500 | 99,000 | 97,000 | 197,097 | 19,303,763,600 |
25/09/11 | 98,000 | -2.39% | -2,400 | 100,100 | 100,300 | 97,700 | 258,291 | 25,442,667,800 |
25/09/10 | 100,400 | 1.21% | 1,200 | 100,200 | 100,800 | 98,700 | 139,859 | 13,983,926,150 |
25/09/09 | 99,200 | -1.98% | -2,000 | 101,900 | 101,900 | 98,800 | 160,680 | 15,987,549,250 |
25/09/08 | 101,200 | 1.71% | 1,700 | 100,700 | 101,200 | 99,200 | 93,378 | 9,381,432,100 |
25/09/05 | 99,500 | -0.50% | -500 | 100,600 | 102,300 | 98,800 | 146,114 | 14,641,960,950 |
25/09/04 | 100,000 | -0.10% | -100 | 100,300 | 101,200 | 99,500 | 84,390 | 8,437,754,850 |
25/09/03 | 100,100 | -2.15% | -2,200 | 102,300 | 102,500 | 97,500 | 232,320 | 23,025,265,300 |
25/09/02 | 102,300 | 0.29% | 300 | 102,200 | 103,000 | 101,000 | 100,784 | 10,300,799,650 |
25/09/01 | 102,000 | 0.39% | 400 | 102,800 | 104,500 | 101,400 | 106,446 | 10,886,951,700 |
KOSPI
1.54%
KOSPI200
1.93%
KOSDAQ
1.48%