INVESTORS
Change(KRW)700
Change %1.45
Open
(KRW)
48,600
High
(KRW)
50,000
Low in 52wks
(KRW)
48,600
Volume
(shr.)
203,744
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
10,053,183,750 | 48,400 | 18,691,049 | 500 |
2025-01-23 17:59:38
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/01/23 | 49,100 | 1.45% | 700 | 48,600 | 50,000 | 48,600 | 204,517 | 10,090,983,450 |
25/01/22 | 48,400 | 0.21% | 100 | 48,300 | 48,800 | 47,450 | 147,488 | 7,130,260,500 |
25/01/21 | 48,300 | 0.73% | 350 | 47,900 | 49,000 | 47,700 | 130,308 | 6,316,557,800 |
25/01/20 | 47,950 | -1.84% | -900 | 48,650 | 49,100 | 47,800 | 172,838 | 8,346,680,050 |
25/01/17 | 48,850 | -0.91% | -450 | 49,100 | 50,200 | 48,650 | 175,367 | 8,639,163,400 |
25/01/16 | 49,300 | 0.51% | 250 | 49,100 | 49,950 | 48,600 | 168,934 | 8,305,255,050 |
25/01/15 | 49,050 | 0.20% | 100 | 48,950 | 49,250 | 48,450 | 109,735 | 5,370,701,550 |
25/01/14 | 48,950 | 3.38% | 1,600 | 47,350 | 49,100 | 47,200 | 305,270 | 14,851,372,300 |
25/01/13 | 47,350 | 2.38% | 1,100 | 46,300 | 48,000 | 46,150 | 271,635 | 12,870,678,450 |
25/01/10 | 46,250 | 4.17% | 1,850 | 44,450 | 46,650 | 43,950 | 224,976 | 10,225,983,700 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%