INVESTORS
Change(KRW)-1,700
Change %-1.97
Open
(KRW)
86,400
High
(KRW)
87,400
Low in 52wks
(KRW)
84,100
Volume
(shr.)
242,198
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
20,599,934,650 | 86,500 | 18,691,049 | 500 |
2025-07-04 06:52:56
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/07/04 | 84,800 | -1.97% | -1,700 | 86,400 | 87,400 | 84,100 | 242,198 | 20,599,934,650 |
25/07/03 | 86,500 | -5.77% | -5,300 | 93,000 | 93,100 | 85,800 | 439,292 | 38,409,388,450 |
25/07/02 | 91,800 | -3.57% | -3,400 | 95,300 | 96,900 | 90,900 | 193,001 | 17,878,123,850 |
25/07/01 | 95,200 | 0.00% | 0 | 95,200 | 96,600 | 93,400 | 151,026 | 14,370,859,750 |
25/06/30 | 95,200 | 3.25% | 3,000 | 92,500 | 96,200 | 92,000 | 187,422 | 17,756,632,450 |
25/06/27 | 92,200 | 0.77% | 700 | 92,000 | 93,500 | 90,100 | 136,131 | 12,541,123,900 |
25/06/26 | 91,500 | -0.22% | -200 | 92,200 | 93,000 | 89,400 | 131,642 | 11,950,232,650 |
25/06/25 | 91,700 | -1.40% | -1,300 | 93,500 | 93,700 | 90,000 | 160,723 | 14,732,341,250 |
25/06/24 | 93,000 | 0.00% | 0 | 94,300 | 95,300 | 92,100 | 207,491 | 19,482,244,900 |
25/06/23 | 93,000 | -0.75% | -700 | 93,400 | 94,000 | 92,100 | 202,493 | 18,840,946,750 |
KOSPI
-1.99%
KOSPI200
-1.95%
KOSDAQ
-2.21%