INVESTORS
Change(KRW)-800
Change %-1.66
Open
(KRW)
48,650
High
(KRW)
49,150
Low in 52wks
(KRW)
46,950
Volume
(shr.)
244,674
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
11,690,776,600 | 48,100 | 18,691,049 | 500 |
2024-11-21 17:59:37
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/11/21 | 47,300 | -1.66% | -800 | 48,650 | 49,150 | 46,950 | 244,674 | 11,690,776,600 |
24/11/20 | 48,100 | 0.42% | 200 | 47,900 | 49,200 | 47,150 | 306,264 | 14,829,859,150 |
24/11/19 | 47,900 | 5.27% | 2,400 | 45,500 | 48,000 | 45,500 | 542,714 | 25,727,907,800 |
24/11/18 | 45,500 | 0.22% | 100 | 45,850 | 46,350 | 44,550 | 241,374 | 11,025,067,600 |
24/11/15 | 45,400 | 0.89% | 400 | 45,000 | 45,650 | 43,250 | 312,987 | 13,976,721,650 |
24/11/14 | 45,000 | 2.62% | 1,150 | 45,250 | 45,600 | 43,550 | 337,234 | 14,984,421,250 |
24/11/13 | 43,850 | 1.62% | 700 | 43,100 | 44,600 | 42,850 | 325,293 | 14,375,769,100 |
24/11/12 | 43,150 | -0.35% | -150 | 44,350 | 44,800 | 42,500 | 286,457 | 12,436,908,050 |
24/11/11 | 43,300 | -2.04% | -900 | 44,300 | 45,250 | 43,050 | 375,852 | 16,672,886,300 |
24/11/08 | 44,200 | 0.68% | 300 | 43,900 | 45,100 | 43,650 | 313,625 | 13,987,636,550 |
KOSPI
-0.07%
KOSPI200
0.14%
KOSDAQ
-0.33%