INVESTORS
Change(KRW)700
Change %1.65
Open
(KRW)
42,700
High
(KRW)
43,550
Low in 52wks
(KRW)
42,400
Volume
(shr.)
36,601
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 1,574,654,550 | 42,500 | 18,691,049 | 500 |
2026-09-23 11:09:31
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/09/22 | 42,500 | -2.75% | -1,200 | 43,600 | 43,750 | 42,450 | 131,351 | 5,653,135,275 |
| 26/09/21 | 43,700 | -0.34% | -150 | 43,400 | 44,100 | 43,200 | 91,870 | 4,005,117,775 |
| 26/09/18 | 43,850 | -0.57% | -250 | 44,350 | 44,550 | 43,350 | 104,291 | 4,553,972,050 |
| 26/09/17 | 44,100 | -0.90% | -400 | 44,900 | 44,950 | 43,450 | 79,194 | 3,492,152,200 |
| 26/09/16 | 44,500 | -0.22% | -100 | 44,550 | 45,600 | 44,200 | 125,285 | 5,600,896,675 |
| 26/09/15 | 44,600 | -0.78% | -350 | 44,500 | 45,600 | 44,200 | 99,319 | 4,468,475,225 |
| 26/09/14 | 44,950 | 3.57% | 1,550 | 42,600 | 45,350 | 42,550 | 155,529 | 6,878,141,925 |
| 26/09/11 | 43,400 | 2.24% | 950 | 41,700 | 44,400 | 41,550 | 141,568 | 6,167,773,350 |
| 26/09/10 | 42,450 | 0.83% | 350 | 42,000 | 42,900 | 41,300 | 156,077 | 6,590,947,025 |
| 26/09/09 | 42,100 | -3.11% | -1,350 | 43,050 | 43,400 | 42,000 | 115,945 | 4,930,194,175 |
KOSPI
0.14%
KOSPI200
0.30%
KOSDAQ
0.38%