INVESTORS
Change(KRW)-1,500
Change %-2.68
Open
(KRW)
55,300
High
(KRW)
55,500
Low in 52wks
(KRW)
54,200
Volume
(shr.)
112,623
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 6,166,679,200 | 55,900 | 18,691,049 | 500 |
2026-04-20 17:48:10
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/17 | 55,900 | 0.72% | 400 | 56,100 | 56,500 | 54,900 | 207,487 | 11,554,384,850 |
| 26/04/16 | 55,500 | 5.11% | 2,700 | 53,500 | 55,800 | 53,300 | 198,771 | 10,945,928,450 |
| 26/04/15 | 52,800 | 2.33% | 1,200 | 52,400 | 53,100 | 52,200 | 133,000 | 6,997,088,300 |
| 26/04/14 | 51,600 | 0.58% | 300 | 51,800 | 52,400 | 51,400 | 90,766 | 4,708,484,800 |
| 26/04/13 | 51,300 | 0.20% | 100 | 50,500 | 51,700 | 49,900 | 64,819 | 3,304,827,200 |
| 26/04/10 | 51,200 | 2.40% | 1,200 | 50,700 | 51,400 | 50,200 | 67,155 | 3,423,408,700 |
| 26/04/09 | 50,000 | -2.53% | -1,300 | 51,500 | 51,600 | 50,000 | 121,479 | 6,120,612,450 |
| 26/04/08 | 51,300 | 2.81% | 1,400 | 52,200 | 52,900 | 50,900 | 135,310 | 7,001,837,900 |
| 26/04/07 | 49,900 | -1.58% | -800 | 50,900 | 51,900 | 49,300 | 129,274 | 6,479,268,525 |
| 26/04/06 | 50,700 | -0.59% | -300 | 50,500 | 51,500 | 50,500 | 53,685 | 2,731,069,650 |
KOSPI
0.44%
KOSPI200
0.47%
KOSDAQ
0.41%