INVESTORS
Change(KRW)150
Change %0.39
Open
(KRW)
38,500
High
(KRW)
40,200
Low in 52wks
(KRW)
38,300
Volume
(shr.)
70,743
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 2,750,774,750 | 38,750 | 18,691,049 | 500 |
2026-10-13 17:48:12
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/10/12 | 38,750 | -4.20% | -1,700 | 40,050 | 40,500 | 38,750 | 76,683 | 3,015,664,100 |
| 26/10/08 | 40,450 | -2.53% | -1,050 | 41,750 | 41,950 | 40,000 | 77,892 | 3,156,001,925 |
| 26/10/07 | 41,500 | 1.97% | 800 | 40,800 | 42,500 | 40,700 | 76,243 | 3,181,513,675 |
| 26/10/06 | 40,700 | 0.12% | 50 | 40,800 | 42,350 | 40,550 | 73,613 | 3,030,900,450 |
| 26/10/02 | 40,650 | -1.45% | -600 | 41,600 | 41,600 | 39,900 | 84,658 | 3,426,369,150 |
| 26/10/01 | 41,250 | -3.85% | -1,650 | 42,750 | 42,850 | 41,050 | 129,928 | 5,405,877,575 |
| 26/09/30 | 42,900 | -0.23% | -100 | 43,000 | 43,750 | 42,550 | 75,105 | 3,246,423,050 |
| 26/09/29 | 43,000 | 0.82% | 350 | 42,700 | 43,250 | 42,250 | 105,590 | 4,515,448,600 |
| 26/09/28 | 42,650 | -1.04% | -450 | 43,050 | 43,700 | 42,400 | 105,183 | 4,512,081,225 |
| 26/09/23 | 43,100 | 1.41% | 600 | 42,700 | 43,550 | 42,400 | 94,031 | 4,047,670,250 |
KOSPI
-5.46%
KOSPI200
-6.25%
KOSDAQ
-1.43%