INVESTORS
Change(KRW)600
Change %0.89
Open
(KRW)
68,400
High
(KRW)
68,900
Low in 52wks
(KRW)
66,900
Volume
(shr.)
158,766
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
10,758,531,900 | 67,100 | 18,691,049 | 500 |
2025-05-02 13:49:14
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/05/02 | 67,700 | 0.89% | 600 | 68,400 | 68,900 | 66,900 | 158,766 | 10,758,531,900 |
25/04/30 | 67,100 | 0.15% | 100 | 67,400 | 68,400 | 66,500 | 215,800 | 14,506,077,900 |
25/04/29 | 67,000 | 4.04% | 2,600 | 65,100 | 67,500 | 64,600 | 260,510 | 17,286,281,000 |
25/04/28 | 64,400 | 1.42% | 900 | 63,700 | 65,300 | 62,400 | 162,773 | 10,404,075,600 |
25/04/25 | 63,500 | 1.76% | 1,100 | 62,500 | 64,800 | 62,100 | 129,374 | 8,239,267,550 |
25/04/24 | 62,400 | -0.32% | -200 | 62,300 | 62,900 | 61,900 | 108,565 | 6,784,980,550 |
25/04/23 | 62,600 | -2.19% | -1,400 | 64,300 | 64,300 | 61,500 | 224,433 | 14,049,161,350 |
25/04/22 | 64,000 | -0.16% | -100 | 64,100 | 64,700 | 63,400 | 65,316 | 4,188,778,750 |
25/04/21 | 64,100 | -4.04% | -2,700 | 66,200 | 67,000 | 63,700 | 206,627 | 13,383,390,594 |
25/04/18 | 66,800 | 6.71% | 4,200 | 62,600 | 67,200 | 62,600 | 334,800 | 21,876,113,200 |
KOSPI
0.12%
KOSPI200
0.01%
KOSDAQ
0.64%