INVESTORS
Change(KRW)-250
Change %-0.53
Open
(KRW)
46,350
High
(KRW)
49,500
Low in 52wks
(KRW)
46,300
Volume
(shr.)
248,047
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 11,951,856,175 | 47,300 | 18,691,049 | 500 |
2026-11-20 00:11:06
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/11/20 | 47,050 | -0.53% | -250 | 46,350 | 49,500 | 46,300 | 248,047 | 11,951,856,175 |
| 26/11/19 | 47,300 | 0.85% | 400 | 49,100 | 49,800 | 45,350 | 538,846 | 25,350,730,475 |
| 26/11/18 | 46,900 | 4.92% | 2,200 | 44,450 | 48,000 | 44,450 | 696,675 | 34,737,354,550 |
| 26/11/17 | 44,700 | 2.76% | 1,200 | 43,500 | 45,700 | 42,450 | 133,965 | 5,960,254,175 |
| 26/11/16 | 43,500 | -1.02% | -450 | 44,500 | 46,500 | 43,400 | 90,878 | 4,022,421,375 |
| 26/11/13 | 43,950 | 1.85% | 800 | 43,400 | 46,350 | 43,350 | 151,923 | 6,854,773,075 |
| 26/11/12 | 43,150 | 4.99% | 2,050 | 42,350 | 44,450 | 42,000 | 188,225 | 8,144,761,225 |
| 26/11/11 | 41,100 | 4.18% | 1,650 | 39,950 | 42,500 | 39,950 | 104,667 | 4,333,528,025 |
| 26/11/10 | 39,450 | -2.59% | -1,050 | 40,750 | 41,700 | 38,600 | 113,144 | 4,478,141,275 |
| 26/11/09 | 40,500 | -4.26% | -1,800 | 42,450 | 44,700 | 39,900 | 179,263 | 7,641,231,650 |
KOSPI
-5.21%
KOSPI200
-5.53%
KOSDAQ
-5.71%