INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    62,300

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 62,300 18,691,049 500

2026-03-18 04:38:51

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/03/17 62,300 0.81% 500 62,800 63,350 62,100 144,203 9,048,450,100
26/03/16 61,800 -2.68% -1,700 63,900 64,100 61,500 132,936 8,276,210,150
26/03/13 63,500 0.63% 400 61,600 64,600 61,500 188,125 11,889,017,050
26/03/12 63,100 -0.79% -500 64,000 64,200 62,000 356,653 22,445,363,700
26/03/11 63,600 -4.50% -3,000 68,200 69,000 62,800 392,898 25,886,524,150
26/03/10 66,600 2.94% 1,900 68,300 69,200 65,600 259,428 17,493,905,150
26/03/09 64,700 -6.91% -4,800 66,200 66,200 62,100 284,105 18,146,176,150
26/03/06 69,500 8.26% 5,300 63,600 70,600 63,200 407,991 27,894,625,650
26/03/05 64,200 2.56% 1,600 67,000 68,000 63,200 454,646 29,638,942,300
26/03/04 62,600 -7.53% -5,100 65,700 70,900 62,500 757,740 50,299,717,700

Major Stock Market​

  • KOSPI

    0.00%

    5640.48

  • KOSPI200

    0.00%

    840.89

  • KOSDAQ

    0.00%

    1136.94