INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    69,400

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 69,400 18,691,049 500

2026-01-16 08:44:01

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/01/15 69,400 3.58% 2,400 67,900 70,900 67,100 423,696 29,303,954,400
26/01/14 67,000 -1.03% -700 68,700 68,800 66,100 182,943 12,241,715,750
26/01/13 67,700 -0.73% -500 67,700 68,300 66,800 169,111 11,395,635,450
26/01/12 68,200 1.49% 1,000 67,400 69,000 65,800 218,100 14,787,715,550
26/01/09 67,200 -1.47% -1,000 67,400 69,200 66,200 254,229 17,232,365,100
26/01/08 68,200 6.07% 3,900 64,500 68,800 63,200 450,791 30,038,455,550
26/01/07 64,300 -1.23% -800 64,400 65,400 62,400 395,608 25,109,848,000
26/01/06 65,100 0.00% 0 65,900 65,900 64,000 209,459 13,622,162,700
26/01/05 65,100 -7.53% -5,300 71,900 72,000 64,600 826,418 54,817,997,000
26/01/02 70,400 1.44% 1,000 72,400 72,400 68,100 656,394 46,169,174,850

Major Stock Market​

  • KOSPI

    0.00%

    4797.55

  • KOSPI200

    0.00%

    696.39

  • KOSDAQ

    0.00%

    951.16