INVESTORS
Change(KRW)-1,150
Change %-2.51
Open
(KRW)
45,750
High
(KRW)
46,150
Low in 52wks
(KRW)
43,850
Volume
(shr.)
179,754
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 8,016,606,600 | 45,750 | 18,691,049 | 500 |
2026-05-29 01:40:27
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/05/29 | 44,600 | -2.51% | -1,150 | 45,750 | 46,150 | 43,850 | 179,754 | 8,016,606,600 |
| 26/05/28 | 45,750 | -0.22% | -100 | 45,850 | 46,450 | 44,600 | 118,281 | 5,360,945,875 |
| 26/05/27 | 45,850 | -2.65% | -1,250 | 46,850 | 47,050 | 45,400 | 108,671 | 5,012,207,075 |
| 26/05/26 | 47,100 | -2.28% | -1,100 | 48,900 | 49,100 | 46,850 | 112,878 | 5,340,329,600 |
| 26/05/22 | 48,200 | 2.44% | 1,150 | 47,100 | 49,050 | 47,050 | 108,451 | 5,254,976,300 |
| 26/05/21 | 47,050 | 0.43% | 200 | 47,000 | 48,200 | 46,800 | 98,633 | 4,674,476,525 |
| 26/05/20 | 46,850 | -3.80% | -1,850 | 48,200 | 48,750 | 46,350 | 99,606 | 4,672,000,325 |
| 26/05/19 | 48,700 | 1.35% | 650 | 48,200 | 50,800 | 47,950 | 160,569 | 7,857,772,475 |
| 26/05/18 | 48,050 | -3.51% | -1,750 | 48,350 | 49,000 | 47,000 | 114,585 | 5,481,784,225 |
| 26/05/15 | 49,800 | -1.78% | -900 | 51,000 | 51,100 | 49,000 | 136,781 | 6,854,407,150 |
KOSPI
3.55%
KOSPI200
3.89%
KOSDAQ
-2.68%