INVESTORS
Change(KRW)2,700
Change %5.11
Open
(KRW)
53,500
High
(KRW)
55,800
Low in 52wks
(KRW)
53,300
Volume
(shr.)
198,771
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 10,945,928,450 | 52,800 | 18,691,049 | 500 |
2026-04-16 15:55:50
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/15 | 52,800 | 2.33% | 1,200 | 52,400 | 53,100 | 52,200 | 133,000 | 6,997,088,300 |
| 26/04/14 | 51,600 | 0.58% | 300 | 51,800 | 52,400 | 51,400 | 90,766 | 4,708,484,800 |
| 26/04/13 | 51,300 | 0.20% | 100 | 50,500 | 51,700 | 49,900 | 64,819 | 3,304,827,200 |
| 26/04/10 | 51,200 | 2.40% | 1,200 | 50,700 | 51,400 | 50,200 | 67,155 | 3,423,408,700 |
| 26/04/09 | 50,000 | -2.53% | -1,300 | 51,500 | 51,600 | 50,000 | 121,479 | 6,120,612,450 |
| 26/04/08 | 51,300 | 2.81% | 1,400 | 52,200 | 52,900 | 50,900 | 135,310 | 7,001,837,900 |
| 26/04/07 | 49,900 | -1.58% | -800 | 50,900 | 51,900 | 49,300 | 129,274 | 6,479,268,525 |
| 26/04/06 | 50,700 | -0.59% | -300 | 50,500 | 51,500 | 50,500 | 53,685 | 2,731,069,650 |
| 26/04/03 | 51,000 | 0.39% | 200 | 51,100 | 52,100 | 50,900 | 115,121 | 5,911,755,750 |
| 26/04/02 | 50,800 | -4.69% | -2,500 | 53,700 | 53,900 | 50,000 | 210,994 | 10,818,390,300 |
KOSPI
2.21%
KOSPI200
2.32%
KOSDAQ
0.91%