INVESTORS
Change(KRW)-900
Change %-2.74
Open
(KRW)
32,700
High
(KRW)
33,050
Low in 52wks
(KRW)
32,000
Volume
(shr.)
105,547
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
3,425,702,100 | 32,900 | 18,691,049 | 500 |
2024-09-20 19:59:37
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/09/20 | 32,000 | -2.74% | -900 | 32,700 | 33,050 | 32,000 | 105,403 | 3,421,094,100 |
24/09/19 | 32,900 | 1.86% | 600 | 32,300 | 32,900 | 32,000 | 78,301 | 2,540,611,000 |
24/09/13 | 32,300 | 0.94% | 300 | 32,000 | 32,550 | 31,700 | 58,848 | 1,893,839,150 |
24/09/12 | 32,000 | 3.23% | 1,000 | 31,050 | 32,300 | 31,050 | 100,154 | 3,197,745,400 |
24/09/11 | 31,000 | 2.65% | 800 | 30,200 | 31,700 | 30,200 | 80,503 | 2,510,887,000 |
24/09/10 | 30,200 | -0.98% | -300 | 30,600 | 30,850 | 30,050 | 50,102 | 1,523,834,950 |
24/09/09 | 30,500 | -0.97% | -300 | 30,100 | 30,750 | 29,950 | 75,353 | 2,290,215,500 |
24/09/06 | 30,800 | -3.14% | -1,000 | 31,600 | 32,000 | 30,800 | 92,687 | 2,883,106,050 |
24/09/05 | 31,800 | 1.60% | 500 | 31,500 | 32,600 | 31,350 | 133,889 | 4,281,558,300 |
24/09/04 | 31,300 | -6.98% | -2,350 | 33,200 | 33,250 | 31,200 | 323,157 | 10,261,638,700 |
KOSPI
0.49%
KOSPI200
0.40%
KOSDAQ
1.19%