INVESTORS
Change(KRW)1,050
Change %2.77
Open
(KRW)
37,800
High
(KRW)
39,650
Low in 52wks
(KRW)
36,800
Volume
(shr.)
75,591
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 2,900,570,575 | 37,950 | 18,691,049 | 500 |
2026-11-02 21:11:33
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/11/02 | 39,100 | 3.03% | 1,150 | 37,800 | 39,650 | 36,800 | 75,591 | 2,900,570,575 |
| 26/10/30 | 37,950 | -3.31% | -1,300 | 38,900 | 39,400 | 37,700 | 112,896 | 4,332,266,475 |
| 26/10/29 | 39,250 | -1.38% | -550 | 40,100 | 40,950 | 38,550 | 85,239 | 3,340,635,625 |
| 26/10/28 | 39,800 | 0.38% | 150 | 39,750 | 40,750 | 39,650 | 70,723 | 2,832,178,625 |
| 26/10/27 | 39,650 | 0.25% | 100 | 40,050 | 41,350 | 39,350 | 88,643 | 3,572,680,875 |
| 26/10/26 | 39,550 | -2.94% | -1,200 | 40,000 | 40,900 | 39,400 | 52,980 | 2,116,950,000 |
| 26/10/23 | 40,750 | -1.69% | -700 | 40,900 | 41,800 | 40,500 | 80,211 | 3,284,697,600 |
| 26/10/22 | 41,450 | -2.24% | -950 | 42,400 | 42,450 | 41,000 | 70,433 | 2,938,771,275 |
| 26/10/21 | 42,400 | -1.05% | -450 | 43,350 | 43,850 | 42,100 | 46,115 | 1,967,566,125 |
| 26/10/20 | 42,850 | -1.72% | -750 | 42,950 | 44,700 | 42,150 | 61,336 | 2,633,234,625 |
KOSPI
2.24%
KOSPI200
2.32%
KOSDAQ
1.38%