INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    41,050

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 41,050 18,691,049 500

2026-07-10 08:16:13

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/07/09 41,050 -2.26% -950 42,000 42,750 40,700 156,287 6,490,556,425
26/07/08 42,000 -4.98% -2,200 44,150 44,600 41,300 111,514 4,724,944,100
26/07/07 44,200 1.49% 650 42,850 46,250 42,500 136,005 6,077,512,325
26/07/06 43,550 2.96% 1,250 42,100 44,850 42,050 77,829 3,395,805,750
26/07/03 42,300 -3.53% -1,550 44,250 44,850 41,800 117,446 4,981,671,525
26/07/02 43,850 -0.34% -150 43,400 46,600 43,300 139,399 6,327,957,125
26/07/01 44,000 5.64% 2,350 41,750 44,900 41,750 99,648 4,345,343,825
26/06/30 41,650 -5.66% -2,500 43,500 44,950 41,600 91,769 3,912,592,025
26/06/29 44,150 12.92% 5,050 39,200 44,400 39,200 170,530 7,304,232,475
26/06/26 39,100 -4.17% -1,700 40,800 40,900 38,800 124,419 4,932,822,950

Major Stock Market​

  • KOSPI

    0.00%

    7291.91

  • KOSPI200

    0.00%

    1169.73

  • KOSDAQ

    0.00%

    794.00