INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)100

    Change %0.27

    37,150

  • Open
    (KRW) 34,400

    High
    (KRW) 38,700

    Low in 52wks
    (KRW) 34,300

    Volume
    (shr.) 103,767

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
3,874,976,875 37,050 18,691,049 500

2026-07-30 13:24:04

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/07/29 37,050 -5.61% -2,200 39,600 39,650 36,100 168,394 6,300,068,750
26/07/28 39,250 -5.54% -2,300 40,400 41,400 38,550 86,388 3,429,763,900
26/07/27 41,550 4.40% 1,750 40,550 41,900 40,300 102,906 4,249,803,900
26/07/24 39,800 -1.85% -750 39,800 40,600 39,200 74,294 2,959,158,825
26/07/23 40,550 7.28% 2,750 38,050 41,000 37,350 126,434 4,995,263,375
26/07/22 37,800 -1.43% -550 38,650 39,200 37,800 79,447 3,050,144,800
26/07/21 38,350 -0.13% -50 38,050 38,650 37,700 86,943 3,321,841,575
26/07/20 38,400 -4.48% -1,800 39,100 40,300 38,300 102,131 3,973,259,950
26/07/16 40,200 -1.47% -600 40,650 40,800 39,650 58,255 2,334,481,050
26/07/15 40,800 0.74% 300 41,250 42,650 40,400 57,604 2,367,808,375

Major Stock Market​

  • KOSPI

    -1.29%

    5589.97

  • KOSPI200

    -1.56%

    873.36

  • KOSDAQ

    -2.22%

    647.94