INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    62,300

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 62,300 18,691,049 500

2025-04-15 07:38:51

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
25/04/14 62,300 2.64% 1,600 60,600 62,800 59,600 184,805 11,299,335,550
25/04/11 60,700 4.66% 2,700 57,600 61,000 57,600 265,212 15,952,999,650
25/04/10 58,000 0.00% 0 60,200 60,400 56,100 358,699 20,824,568,250
25/04/09 58,000 -1.86% -1,100 59,600 59,600 56,000 188,707 10,814,069,300
25/04/08 59,100 0.00% 0 60,400 60,700 58,000 182,446 10,769,566,700
25/04/07 59,100 -6.64% -4,200 62,000 62,400 58,900 183,948 11,113,577,000
25/04/04 63,300 3.43% 2,100 61,900 63,400 60,400 351,657 21,961,707,350
25/04/03 61,200 -0.49% -300 60,500 62,750 60,300 140,741 8,665,793,750
25/04/02 61,500 -0.65% -400 62,500 62,500 60,600 119,544 7,327,950,700
25/04/01 61,900 -1.59% -1,000 62,600 63,500 61,400 180,294 11,232,549,450

Major Stock Market​

  • KOSPI

    0.00%

    2455.89

  • KOSPI200

    0.00%

    325.33

  • KOSDAQ

    0.00%

    708.98