INVESTORS
Change(KRW)-900
Change %-1.27
Open
(KRW)
70,400
High
(KRW)
72,100
Low in 52wks
(KRW)
69,800
Volume
(shr.)
194,995
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 13,837,201,400 | 70,800 | 18,691,049 | 500 |
2026-02-05 14:50:08
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/02/04 | 70,800 | -1.53% | -1,100 | 71,600 | 72,900 | 70,600 | 182,166 | 12,993,949,700 |
| 26/02/03 | 71,900 | 2.86% | 2,000 | 71,800 | 72,400 | 70,200 | 226,298 | 16,156,933,550 |
| 26/02/02 | 69,900 | -6.43% | -4,800 | 72,500 | 73,900 | 69,500 | 333,193 | 23,721,101,000 |
| 26/01/30 | 74,700 | 0.95% | 700 | 75,900 | 77,600 | 74,400 | 393,500 | 29,928,381,950 |
| 26/01/29 | 74,000 | -0.27% | -200 | 74,900 | 76,700 | 72,500 | 417,967 | 30,960,315,300 |
| 26/01/28 | 74,200 | 5.40% | 3,800 | 71,000 | 76,500 | 70,400 | 681,812 | 50,548,221,100 |
| 26/01/27 | 70,400 | -3.03% | -2,200 | 72,800 | 76,200 | 69,800 | 556,720 | 40,351,422,550 |
| 26/01/26 | 72,600 | 2.69% | 1,900 | 70,700 | 73,000 | 70,500 | 436,056 | 31,402,501,950 |
| 26/01/23 | 70,700 | 0.71% | 500 | 70,400 | 71,500 | 69,800 | 214,399 | 15,147,255,650 |
| 26/01/22 | 70,200 | 3.54% | 2,400 | 68,000 | 71,000 | 66,300 | 311,696 | 21,560,324,200 |
KOSPI
-3.90%
KOSPI200
-4.22%
KOSDAQ
-3.35%