INVESTORS
Change(KRW)-1,350
Change %-2.90
Open
(KRW)
47,000
High
(KRW)
47,350
Low in 52wks
(KRW)
44,400
Volume
(shr.)
92,118
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 4,190,064,875 | 46,600 | 18,691,049 | 500 |
2026-06-19 05:30:03
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/06/19 | 45,250 | -2.90% | -1,350 | 47,000 | 47,350 | 44,400 | 92,118 | 4,190,064,875 |
| 26/06/18 | 46,600 | -3.52% | -1,700 | 48,650 | 49,950 | 46,600 | 195,487 | 9,343,493,865 |
| 26/06/17 | 48,300 | 4.32% | 2,000 | 46,400 | 49,050 | 45,350 | 140,228 | 6,724,299,375 |
| 26/06/16 | 46,300 | 2.89% | 1,300 | 44,800 | 46,950 | 44,800 | 75,897 | 3,486,362,825 |
| 26/06/15 | 45,000 | -1.96% | -900 | 46,100 | 46,850 | 44,550 | 99,555 | 4,507,392,700 |
| 26/06/12 | 45,900 | 3.15% | 1,400 | 44,550 | 47,150 | 43,800 | 183,945 | 8,474,152,950 |
| 26/06/11 | 44,500 | 10.01% | 4,050 | 39,450 | 44,700 | 39,000 | 286,722 | 12,350,021,625 |
| 26/06/10 | 40,450 | -1.70% | -700 | 40,600 | 41,500 | 39,750 | 78,006 | 3,154,064,450 |
| 26/06/09 | 41,150 | 1.73% | 700 | 40,350 | 42,800 | 40,350 | 128,749 | 5,365,613,925 |
| 26/06/08 | 40,450 | -2.65% | -1,100 | 39,800 | 41,700 | 39,250 | 140,711 | 5,717,207,550 |
KOSPI
-0.13%
KOSPI200
0.02%
KOSDAQ
-3.43%