INVESTORS
Change(KRW)-5,700
Change %-6.70
Open
(KRW)
83,700
High
(KRW)
85,100
Low in 52wks
(KRW)
79,000
Volume
(shr.)
228,557
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
18,473,621,900 | 85,100 | 18,691,049 | 500 |
2025-08-01 19:49:47
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/08/01 | 79,400 | -6.70% | -5,700 | 83,700 | 85,100 | 79,000 | 228,557 | 18,473,621,900 |
25/07/31 | 85,100 | 5.98% | 4,800 | 79,900 | 86,200 | 79,900 | 347,240 | 29,420,149,450 |
25/07/30 | 80,300 | -1.11% | -900 | 81,300 | 81,400 | 79,900 | 153,045 | 12,326,987,700 |
25/07/29 | 81,200 | -0.12% | -100 | 80,900 | 81,900 | 79,200 | 228,351 | 18,381,097,000 |
25/07/28 | 81,300 | -2.17% | -1,800 | 82,900 | 83,200 | 80,500 | 157,223 | 12,762,130,050 |
25/07/25 | 83,100 | -0.48% | -400 | 83,600 | 84,600 | 82,300 | 109,564 | 9,112,782,700 |
25/07/24 | 83,500 | -1.53% | -1,300 | 85,100 | 85,500 | 82,500 | 171,666 | 14,353,932,000 |
25/07/23 | 84,800 | -3.42% | -3,000 | 88,300 | 88,300 | 84,200 | 197,236 | 16,756,920,000 |
25/07/22 | 87,800 | -3.73% | -3,400 | 90,300 | 91,400 | 87,500 | 282,598 | 25,239,481,600 |
25/07/21 | 91,200 | 7.42% | 6,300 | 86,000 | 91,800 | 85,600 | 522,932 | 47,220,712,500 |
KOSPI
-3.88%
KOSPI200
-4.08%
KOSDAQ
-4.03%