INVESTORS
Change(KRW)-450
Change %-0.96
Open
(KRW)
46,500
High
(KRW)
47,050
Low in 52wks
(KRW)
45,450
Volume
(shr.)
159,764
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
7,408,792,150 | 46,800 | 18,691,049 | 500 |
2024-12-20 17:59:39
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/12/20 | 46,350 | -0.96% | -450 | 46,500 | 47,050 | 45,450 | 159,764 | 7,408,792,150 |
24/12/19 | 46,800 | 0.97% | 450 | 45,050 | 47,600 | 45,050 | 158,100 | 7,385,060,300 |
24/12/18 | 46,350 | 1.87% | 850 | 45,500 | 46,500 | 45,450 | 106,029 | 4,882,798,050 |
24/12/17 | 45,500 | -3.09% | -1,450 | 47,050 | 47,350 | 45,500 | 180,582 | 8,311,586,750 |
24/12/16 | 46,950 | -2.69% | -1,300 | 48,600 | 49,000 | 46,900 | 172,554 | 8,184,145,700 |
24/12/13 | 48,250 | 6.04% | 2,750 | 45,850 | 48,900 | 43,500 | 385,884 | 18,492,323,600 |
24/12/12 | 45,500 | 1.22% | 550 | 45,850 | 46,050 | 45,000 | 204,576 | 9,299,215,050 |
24/12/11 | 44,950 | 1.47% | 650 | 44,300 | 45,600 | 44,100 | 140,041 | 6,319,708,750 |
24/12/10 | 44,300 | 2.55% | 1,100 | 43,850 | 45,350 | 43,650 | 227,544 | 10,156,463,800 |
24/12/09 | 43,200 | -4.00% | -1,800 | 43,450 | 44,100 | 42,500 | 338,792 | 14,650,160,500 |
KOSPI
-1.30%
KOSPI200
-1.26%
KOSDAQ
-2.35%