INVESTORS
Change(KRW)4,800
Change %6.50
Open
(KRW)
74,000
High
(KRW)
78,800
Low in 52wks
(KRW)
73,000
Volume
(shr.)
361,462
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 27,816,903,950 | 73,800 | 18,691,049 | 500 |
2026-02-11 11:42:17
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/02/10 | 73,800 | -0.67% | -500 | 73,900 | 74,900 | 73,500 | 158,151 | 11,715,662,750 |
| 26/02/09 | 74,300 | 5.99% | 4,200 | 71,800 | 74,800 | 71,400 | 307,767 | 22,576,923,600 |
| 26/02/06 | 70,100 | 0.43% | 300 | 68,500 | 70,300 | 66,700 | 205,973 | 14,170,634,500 |
| 26/02/05 | 69,800 | -1.41% | -1,000 | 70,400 | 72,100 | 69,700 | 215,223 | 15,250,337,950 |
| 26/02/04 | 70,800 | -1.53% | -1,100 | 71,600 | 72,900 | 70,600 | 182,166 | 12,993,949,700 |
| 26/02/03 | 71,900 | 2.86% | 2,000 | 71,800 | 72,400 | 70,200 | 226,298 | 16,156,933,550 |
| 26/02/02 | 69,900 | -6.43% | -4,800 | 72,500 | 73,900 | 69,500 | 333,193 | 23,721,101,000 |
| 26/01/30 | 74,700 | 0.95% | 700 | 75,900 | 77,600 | 74,400 | 393,500 | 29,928,381,950 |
| 26/01/29 | 74,000 | -0.27% | -200 | 74,900 | 76,700 | 72,500 | 417,967 | 30,960,315,300 |
| 26/01/28 | 74,200 | 5.40% | 3,800 | 71,000 | 76,500 | 70,400 | 681,812 | 50,548,221,100 |
KOSPI
0.64%
KOSPI200
0.64%
KOSDAQ
0.36%