INVESTORS
Change(KRW)300
Change %0.68
Open
(KRW)
43,900
High
(KRW)
45,100
Low in 52wks
(KRW)
43,650
Volume
(shr.)
313,543
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
13,984,003,950 | 43,900 | 18,691,049 | 500 |
2024-11-08 17:59:41
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/11/08 | 44,200 | 0.68% | 300 | 43,900 | 45,100 | 43,650 | 313,543 | 13,984,003,950 |
24/11/07 | 43,900 | 0.34% | 150 | 43,200 | 44,600 | 42,500 | 365,454 | 15,994,654,050 |
24/11/06 | 43,750 | 1.51% | 650 | 43,100 | 44,750 | 42,500 | 502,990 | 22,040,374,250 |
24/11/05 | 43,100 | 2.38% | 1,000 | 42,400 | 44,000 | 41,950 | 630,097 | 27,258,031,900 |
24/11/04 | 42,100 | 1.20% | 500 | 41,350 | 42,750 | 41,000 | 522,276 | 21,965,284,350 |
24/11/01 | 41,600 | 8.90% | 3,400 | 37,800 | 43,300 | 37,650 | 981,569 | 40,829,059,400 |
24/10/31 | 38,200 | -0.65% | -250 | 38,250 | 38,450 | 37,600 | 151,504 | 5,749,335,400 |
24/10/30 | 38,450 | -5.18% | -2,100 | 40,600 | 40,700 | 38,250 | 232,159 | 9,094,132,900 |
24/10/29 | 40,550 | 0.37% | 150 | 39,900 | 40,650 | 39,400 | 160,838 | 6,477,253,950 |
24/10/28 | 40,400 | 1.25% | 500 | 40,300 | 41,150 | 38,450 | 313,008 | 12,491,515,350 |
KOSPI
-0.14%
KOSPI200
-0.34%
KOSDAQ
1.34%