INVESTORS
Change(KRW)-1,400
Change %-2.20
Open
(KRW)
62,700
High
(KRW)
64,200
Low in 52wks
(KRW)
61,900
Volume
(shr.)
282,272
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 17,709,524,550 | 63,500 | 18,691,049 | 500 |
2025-11-14 15:12:59
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/11/14 | 62,100 | -2.20% | -1,400 | 62,700 | 64,200 | 61,900 | 282,272 | 17,709,524,550 |
| 25/11/13 | 63,500 | 0.32% | 200 | 64,000 | 64,200 | 62,800 | 358,252 | 22,792,487,500 |
| 25/11/12 | 63,300 | -0.47% | -300 | 64,000 | 64,600 | 63,100 | 300,279 | 19,120,081,300 |
| 25/11/11 | 63,600 | -5.22% | -3,500 | 68,200 | 68,300 | 63,200 | 646,734 | 41,795,503,800 |
| 25/11/10 | 67,100 | -6.81% | -4,900 | 70,600 | 71,400 | 66,300 | 858,545 | 57,657,944,500 |
| 25/11/07 | 72,000 | -9.43% | -7,500 | 77,900 | 78,900 | 70,400 | 891,149 | 65,197,748,550 |
| 25/11/06 | 79,500 | -5.13% | -4,300 | 83,500 | 84,200 | 78,800 | 450,047 | 36,197,846,150 |
| 25/11/05 | 83,800 | -4.77% | -4,200 | 86,100 | 86,300 | 81,300 | 381,949 | 31,751,729,950 |
| 25/11/04 | 88,000 | -2.33% | -2,100 | 89,300 | 89,500 | 86,700 | 312,372 | 27,534,986,250 |
| 25/11/03 | 90,100 | -1.53% | -1,400 | 95,100 | 95,300 | 90,100 | 393,345 | 35,963,692,850 |
KOSPI
-3.81%
KOSPI200
-4.28%
KOSDAQ
-2.23%