INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)-5,400

    Change %-5.03

    102,000

  • Open
    (KRW) 105,300

    High
    (KRW) 106,100

    Low in 52wks
    (KRW) 101,300

    Volume
    (shr.) 315,445

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
32,525,473,750 107,400 18,691,049 500

2025-08-22 05:20:09

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
25/08/22 102,000 -5.03% -5,400 105,300 106,100 101,300 315,445 32,525,473,750
25/08/21 107,400 2.58% 2,700 104,600 109,800 103,600 424,033 45,586,483,950
25/08/20 104,700 5.76% 5,700 99,400 105,100 96,700 409,318 41,499,343,200
25/08/19 99,000 1.23% 1,200 97,800 101,600 96,700 260,545 25,981,968,550
25/08/18 97,800 -1.31% -1,300 98,700 100,300 97,000 156,633 15,353,349,750
25/08/14 99,100 -0.70% -700 100,000 101,600 98,100 238,753 23,748,551,300
25/08/13 99,800 -2.25% -2,300 102,000 103,000 97,100 410,858 40,792,821,550
25/08/12 102,100 -2.11% -2,200 102,800 104,900 101,800 249,090 25,702,958,100
25/08/11 104,300 11.91% 11,100 94,500 104,700 92,800 949,468 95,967,998,950
25/08/08 93,200 4.48% 4,000 90,200 95,700 88,900 556,790 51,715,726,900

Major Stock Market​

  • KOSPI

    0.86%

    3168.73

  • KOSPI200

    0.96%

    428.50

  • KOSDAQ

    0.68%

    782.51