Total assets
1,000,000
800,000
600,000
400,000
200,000
0
Total liabilities
1,000,000
800,000
600,000
400,000
200,000
0
Total equity
100,000
80,000
60,000
40,000
20,000
0
KRW: million
2022 | 2023 | 2024 | |
---|---|---|---|
Current assets | 311,017 | 341,155 | 302,925 |
Non-current assets | 347,108 | 394,631 | 431,400 |
Total assets | 712,873 | 742,204 | 734,325 |
Current liabilities | 143,804 | 141,893 | 110,480 |
Non-current liabilities | 23,544 | 9,723 | 20,594 |
Total liabilities | 186,584 | 157,045 | 131,074 |
Issued capital | 9,488 | 9,504 | 9,506 |
Capital surplus | 225,409 | 226,520 | 226,654 |
Capital adjustments | 17,640 | 17,540 | 17,272 |
Other Comprehensive income/loss accumulated amount | (2,973) | (2,980) | 342 |
Retained earnings | 160,086 | 216,078 | 229,364 |
Non-controlling interests | 116,638 | 118,497 | 120,112 |
Total equity | 526,288 | 585,159 | 603,250 |
FY 2024
KRW: million
Current assets | 311,017 |
Non-current assets | 347,108 |
Total assets | 712,873 |
Current liabilities | 143,804 |
Non-current liabilities | 23,544 |
Total liabilities | 186,584 |
Issued capital | 9,488 |
Capital surplus | 225,409 |
Capital adjustments | 17,640 |
Other Comprehensive income/loss accumulated amount | (2,973) |
Retained earnings | 160,086 |
Non-controlling interests | 116,638 |
Total equity | 526,288 |
FY 2023
KRW: million
Current assets | 341,155 |
Non-current assets | 394,631 |
Total assets | 742,204 |
Current liabilities | 141,893 |
Non-current liabilities | 9,723 |
Total liabilities | 157,045 |
Issued capital | 9,504 |
Capital surplus | 226,520 |
Capital adjustments | 17,540 |
Other Comprehensive income/loss accumulated amount | (2,980) |
Retained earnings | 216,078 |
Non-controlling interests | 118,497 |
Total equity | 585,159 |
FY 2022
KRW: million
Current assets | 302,925 |
Non-current assets | 431,400 |
Total assets | 734,325 |
Current liabilities | 110,480 |
Non-current liabilities | 20,594 |
Total liabilities | 131,074 |
Issued capital | 9,506 |
Capital surplus | 226,654 |
Capital adjustments | 17,272 |
Other Comprehensive income/loss accumulated amount | 342 |
Retained earnings | 229,364 |
Non-controlling interests | 120,112 |
Total equity | 603,250 |
Revenue(Sales)
1,000,000
800,000
600,000
400,000
200,000
0
Operating income
100,000
80,000
60,000
40,000
20,000
0
Profit (loss)
100,000
80,000
60,000
40,000
20,000
0
KRW: million
2022 | 2023 | 2024 | |
---|---|---|---|
Revenue(Sales) | 391,175 | 569,195 | 364,949 |
Cost of sales | 263,229 | 383,228 | 265,476 |
Gross profit | 127,945 | 185,967 | 99,473 |
Other operational income | 6,857 | 12,236 | 5,710 |
Other operational expenses | 2,853 | 4,826 | 7,637 |
Selling general administrative expenses | 85,310 | 106,446 | 118,104 |
Operating income | 46,639 | 86,932 | (20,558) |
Profit from continuing operations | 41,479 | 77,728 | 20,030 |
Profit(loss) from discontinued operations | 5,296 | (743) | - |
Profit (loss) | 46,775 | 76,984 | 20,030 |
FY 2024
KRW: million
Revenue(Sales) | 391,175 |
Cost of sales | 263,229 |
Gross profit | 127,945 |
Other operational income | 6,857 |
Other operational expenses | 2,853 |
Selling general administrative expenses | 85,310 |
Operating income | 46,639 |
Profit from continuing operations | 41,479 |
Profit(loss) from discontinued operations | 5,296 |
Profit (loss) | 46,775 |
FY 2023
KRW: million
Revenue(Sales) | 569,195 |
Cost of sales | 383,228 |
Gross profit | 185,967 |
Other operational income | 12,236 |
Other operational expenses | 4,826 |
Selling general administrative expenses | 106,446 |
Operating income | 86,932 |
Profit from continuing operations | 77,728 |
Profit(loss) from discontinued operations | (743) |
Profit (loss) | 76,984 |
FY 2022
KRW: million
Revenue(Sales) | 364,949 |
Cost of sales | 265,476 |
Gross profit | 99,473 |
Other operational income | 5,710 |
Other operational expenses | 7,637 |
Selling general administrative expenses | 118,104 |
Operating income | (20,558) |
Profit from continuing operations | 20,030 |
Profit(loss) from discontinued operations | - |
Profit (loss) | 20,030 |