Total assets
1,000,000
800,000
600,000
400,000
200,000
0
Total liabilities
1,000,000
800,000
600,000
400,000
200,000
0
Total equity
100,000
80,000
60,000
40,000
20,000
0
KRW: million
| 2023 | 2024 | 2024 | |
|---|---|---|---|
| Current assets | 341,155 | 302,925 | 446,199 |
| Non-current assets | 394,631 | 431,400 | 392,580 |
| Total assets | 742,204 | 734,325 | 838,779 |
| Current liabilities | 141,893 | 110,480 | 170,900 |
| Non-current liabilities | 9,723 | 20,594 | 17,034 |
| Total liabilities | 157,045 | 131,074 | 187,934 |
| Issued capital | 9,504 | 9,506 | 9,506 |
| Capital surplus | 226,520 | 226,654 | 226,709 |
| Capital adjustments | 17,540 | 17,272 | 18,356 |
| Other Comprehensive income/loss accumulated amount | (2,980) | 342 | 529 |
| Retained earnings | 216,078 | 229,364 | 258,445 |
| Non-controlling interests | 118,497 | 120,112 | 137,300 |
| Total equity | 585,159 | 603,250 | 650,845 |
FY 2024
KRW: million
| Current assets | 341,155 |
| Non-current assets | 394,631 |
| Total assets | 742,204 |
| Current liabilities | 141,893 |
| Non-current liabilities | 9,723 |
| Total liabilities | 157,045 |
| Issued capital | 9,504 |
| Capital surplus | 226,520 |
| Capital adjustments | 17,540 |
| Other Comprehensive income/loss accumulated amount | (2,980) |
| Retained earnings | 216,078 |
| Non-controlling interests | 118,497 |
| Total equity | 585,159 |
FY 2024
KRW: million
| Current assets | 302,925 |
| Non-current assets | 431,400 |
| Total assets | 734,325 |
| Current liabilities | 110,480 |
| Non-current liabilities | 20,594 |
| Total liabilities | 131,074 |
| Issued capital | 9,506 |
| Capital surplus | 226,654 |
| Capital adjustments | 17,272 |
| Other Comprehensive income/loss accumulated amount | 342 |
| Retained earnings | 229,364 |
| Non-controlling interests | 120,112 |
| Total equity | 603,250 |
FY 2023
KRW: million
| Current assets | 446,199 |
| Non-current assets | 392,580 |
| Total assets | 838,779 |
| Current liabilities | 170,900 |
| Non-current liabilities | 17,034 |
| Total liabilities | 187,934 |
| Issued capital | 9,506 |
| Capital surplus | 226,709 |
| Capital adjustments | 18,356 |
| Other Comprehensive income/loss accumulated amount | 529 |
| Retained earnings | 258,445 |
| Non-controlling interests | 137,300 |
| Total equity | 650,845 |
Revenue(Sales)
1,000,000
800,000
600,000
400,000
200,000
0
Operating income
100,000
80,000
60,000
40,000
20,000
0
Profit (loss)
100,000
80,000
60,000
40,000
20,000
0
KRW: million
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Revenue(Sales) | 569,195 | 364,949 | 545,404 |
| Cost of sales | 383,228 | 265,476 | 358,800 |
| Gross profit | 99,473 | 99,473 | 186,604 |
| Other operational income | 12,236 | 5,710 | 21,582 |
| Other operational expenses | 4,826 | 7,637 | 2,393 |
| Selling general administrative expenses | 106,446 | 118,104 | 134,452 |
| Operating income | 86,932 | (20,558) | 71,342 |
| Profit from continuing operations | 77,728 | 20,030 | 53,745 |
| Profit(loss) from discontinued operations | (743) | - | - |
| Profit (loss) | 76,984 | 20,030 | 53,745 |
FY 2025
KRW: million
| Revenue(Sales) | 569,195 |
| Cost of sales | 383,228 |
| Gross profit | 99,473 |
| Other operational income | 12,236 |
| Other operational expenses | 4,826 |
| Selling general administrative expenses | 106,446 |
| Operating income | 86,932 |
| Profit from continuing operations | 77,728 |
| Profit(loss) from discontinued operations | (743) |
| Profit (loss) | 76,984 |
FY 2024
KRW: million
| Revenue(Sales) | 364,949 |
| Cost of sales | 265,476 |
| Gross profit | 99,473 |
| Other operational income | 5,710 |
| Other operational expenses | 7,637 |
| Selling general administrative expenses | 118,104 |
| Operating income | (20,558) |
| Profit from continuing operations | 20,030 |
| Profit(loss) from discontinued operations | - |
| Profit (loss) | 20,030 |
FY 2023
KRW: million
| Revenue(Sales) | 545,404 |
| Cost of sales | 358,800 |
| Gross profit | 186,604 |
| Other operational income | 21,582 |
| Other operational expenses | 2,393 |
| Selling general administrative expenses | 134,452 |
| Operating income | 71,342 |
| Profit from continuing operations | 53,745 |
| Profit(loss) from discontinued operations | - |
| Profit (loss) | 53,745 |