INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 40,500 | 18,691,049 | 500 |
2026-07-15 07:42:15
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/07/14 | 40,500 | -2.99% | -1,250 | 41,450 | 42,150 | 40,150 | 78,513 | 3,209,642,375 |
| 26/07/13 | 41,750 | -1.07% | -450 | 42,300 | 43,300 | 41,700 | 117,691 | 4,991,727,675 |
| 26/07/10 | 42,200 | 2.80% | 1,150 | 41,400 | 42,950 | 41,400 | 88,770 | 3,759,808,325 |
| 26/07/09 | 41,050 | -2.26% | -950 | 42,000 | 42,750 | 40,700 | 156,287 | 6,490,556,425 |
| 26/07/08 | 42,000 | -4.98% | -2,200 | 44,150 | 44,600 | 41,300 | 111,514 | 4,724,944,100 |
| 26/07/07 | 44,200 | 1.49% | 650 | 42,850 | 46,250 | 42,500 | 136,005 | 6,077,512,325 |
| 26/07/06 | 43,550 | 2.96% | 1,250 | 42,100 | 44,850 | 42,050 | 77,829 | 3,395,805,750 |
| 26/07/03 | 42,300 | -3.53% | -1,550 | 44,250 | 44,850 | 41,800 | 117,446 | 4,981,671,525 |
| 26/07/02 | 43,850 | -0.34% | -150 | 43,400 | 46,600 | 43,300 | 139,399 | 6,327,957,125 |
| 26/07/01 | 44,000 | 5.64% | 2,350 | 41,750 | 44,900 | 41,750 | 99,648 | 4,345,343,825 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%