INVESTORS
Change(KRW)-1,900
Change %-2.91
Open
(KRW)
66,200
High
(KRW)
66,200
Low in 52wks
(KRW)
62,000
Volume
(shr.)
151,381
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
9,708,956,550 | 65,400 | 18,691,049 | 500 |
2025-03-28 20:56:25
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/03/28 | 63,500 | -2.91% | -1,900 | 66,200 | 66,200 | 62,000 | 151,381 | 9,708,956,550 |
25/03/27 | 65,400 | -0.46% | -300 | 65,300 | 67,000 | 64,900 | 158,497 | 10,479,348,600 |
25/03/26 | 65,700 | -1.05% | -700 | 67,600 | 67,700 | 64,100 | 191,353 | 12,528,548,000 |
25/03/25 | 66,400 | 3.75% | 2,400 | 63,400 | 67,000 | 63,000 | 333,240 | 21,905,459,250 |
25/03/24 | 64,000 | 4.07% | 2,500 | 62,700 | 65,100 | 62,400 | 263,470 | 16,884,925,850 |
25/03/21 | 61,500 | 1.15% | 700 | 61,400 | 61,900 | 59,700 | 177,446 | 10,852,092,400 |
25/03/20 | 60,800 | -3.65% | -2,300 | 63,300 | 63,500 | 60,300 | 148,622 | 9,120,696,000 |
25/03/19 | 63,100 | 1.61% | 1,000 | 62,100 | 64,100 | 62,100 | 180,432 | 11,447,588,400 |
25/03/18 | 62,100 | -0.80% | -500 | 62,500 | 63,100 | 60,600 | 189,174 | 11,707,272,700 |
25/03/17 | 62,600 | 2.12% | 1,300 | 61,100 | 62,700 | 60,600 | 216,836 | 13,416,682,350 |
KOSPI
-1.89%
KOSPI200
-2.08%
KOSDAQ
-1.94%