INVESTORS
Change(KRW)-600
Change %-1.21
Open
(KRW)
49,300
High
(KRW)
49,900
Low in 52wks
(KRW)
47,300
Volume
(shr.)
202,596
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 9,834,647,775 | 49,450 | 18,691,049 | 500 |
2026-05-12 01:08:17
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/05/12 | 48,850 | -1.21% | -600 | 49,300 | 49,900 | 47,300 | 202,596 | 9,834,647,775 |
| 26/05/11 | 49,450 | -1.49% | -750 | 50,300 | 50,400 | 48,500 | 128,562 | 6,317,066,675 |
| 26/05/08 | 50,200 | -0.20% | -100 | 50,300 | 51,100 | 49,600 | 138,231 | 6,939,030,725 |
| 26/05/07 | 50,300 | -1.95% | -1,000 | 51,200 | 52,000 | 50,100 | 140,995 | 7,136,054,550 |
| 26/05/06 | 51,300 | -4.11% | -2,200 | 53,300 | 53,400 | 51,200 | 124,882 | 6,486,931,950 |
| 26/05/04 | 53,500 | -0.93% | -500 | 54,600 | 54,800 | 53,500 | 68,502 | 3,685,749,600 |
| 26/04/30 | 54,000 | -1.82% | -1,000 | 55,900 | 56,400 | 54,000 | 129,601 | 7,114,101,750 |
| 26/04/29 | 55,000 | 0.92% | 500 | 55,200 | 55,300 | 54,000 | 85,563 | 4,674,039,550 |
| 26/04/28 | 54,500 | 0.55% | 300 | 54,500 | 56,300 | 54,300 | 105,133 | 5,800,089,700 |
| 26/04/27 | 54,200 | -0.73% | -400 | 54,900 | 55,200 | 54,000 | 57,290 | 3,121,710,650 |
KOSPI
-2.29%
KOSPI200
-2.31%
KOSDAQ
-2.32%