INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)-1,200

    Change %-1.21

    97,800

  • Open
    (KRW) 98,500

    High
    (KRW) 99,200

    Low in 52wks
    (KRW) 97,000

    Volume
    (shr.) 235,633

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
23,160,598,400 99,000 18,691,049 500

2025-10-02 05:13:27

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
25/10/02 97,800 -1.21% -1,200 98,500 99,200 97,000 235,633 23,160,598,400
25/10/01 99,000 1.33% 1,300 98,000 101,300 97,100 164,391 16,282,744,450
25/09/30 97,700 -2.69% -2,700 99,900 100,000 95,100 245,450 23,835,190,650
25/09/29 100,400 -0.30% -300 100,100 101,100 98,800 127,617 12,759,517,550
25/09/26 100,700 6.11% 5,800 94,800 103,000 94,500 459,571 46,097,781,150
25/09/25 94,900 -2.97% -2,900 96,300 97,700 94,400 194,317 18,521,334,550
25/09/24 97,800 0.41% 400 98,100 98,400 95,200 177,095 17,121,749,900
25/09/23 97,400 -1.72% -1,700 99,300 99,300 96,600 112,009 10,934,473,650
25/09/22 99,100 0.20% 200 98,600 99,900 97,800 140,728 13,917,278,950
25/09/19 98,900 -0.20% -200 98,500 99,500 97,700 177,921 17,506,935,155

Major Stock Market​

  • KOSPI

    2.70%

    3549.21

  • KOSPI200

    2.93%

    493.41

  • KOSDAQ

    1.05%

    854.25