INVESTORS
Change(KRW)-2,300
Change %-2.25
Open
(KRW)
102,000
High
(KRW)
103,000
Low in 52wks
(KRW)
97,100
Volume
(shr.)
410,858
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
40,792,821,550 | 102,100 | 18,691,049 | 500 |
2025-08-13 17:28:57
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/08/12 | 102,100 | -2.11% | -2,200 | 102,800 | 104,900 | 101,800 | 249,090 | 25,702,958,100 |
25/08/11 | 104,300 | 11.91% | 11,100 | 94,500 | 104,700 | 92,800 | 949,468 | 95,967,998,950 |
25/08/08 | 93,200 | 4.48% | 4,000 | 90,200 | 95,700 | 88,900 | 556,790 | 51,715,726,900 |
25/08/07 | 89,200 | 0.45% | 400 | 89,600 | 90,300 | 88,200 | 194,148 | 17,370,195,700 |
25/08/06 | 88,800 | 2.90% | 2,500 | 87,100 | 89,000 | 85,700 | 271,315 | 23,778,937,650 |
25/08/05 | 86,300 | 1.77% | 1,500 | 85,000 | 86,900 | 84,400 | 222,600 | 19,157,662,350 |
25/08/04 | 84,800 | 6.80% | 5,400 | 79,600 | 85,700 | 79,000 | 285,348 | 23,883,512,000 |
25/08/01 | 79,400 | -6.70% | -5,700 | 83,700 | 85,100 | 79,000 | 228,557 | 18,473,621,900 |
25/07/31 | 85,100 | 5.98% | 4,800 | 79,900 | 86,200 | 79,900 | 347,240 | 29,420,149,450 |
25/07/30 | 80,300 | -1.11% | -900 | 81,300 | 81,400 | 79,900 | 153,045 | 12,326,987,700 |
KOSPI
1.08%
KOSPI200
1.23%
KOSDAQ
0.86%