INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)-800

    Change %-1.08

    73,200

  • Open
    (KRW) 74,000

    High
    (KRW) 74,700

    Low in 52wks
    (KRW) 73,100

    Volume
    (shr.) 69,419

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
5,109,458,500 74,000 18,691,049 500

2026-02-20 11:19:40

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/02/19 74,000 1.51% 1,100 73,900 74,300 72,900 207,816 15,301,483,600
26/02/13 72,900 -2.54% -1,900 74,000 75,600 72,800 196,834 14,526,604,700
26/02/12 74,800 -2.22% -1,700 76,000 78,300 73,500 324,483 24,134,992,800
26/02/11 76,500 3.66% 2,700 74,000 79,000 73,000 601,807 46,415,579,550
26/02/10 73,800 -0.67% -500 73,900 74,900 73,500 158,151 11,715,662,750
26/02/09 74,300 5.99% 4,200 71,800 74,800 71,400 307,767 22,576,923,600
26/02/06 70,100 0.43% 300 68,500 70,300 66,700 205,973 14,170,634,500
26/02/05 69,800 -1.41% -1,000 70,400 72,100 69,700 215,223 15,250,337,950
26/02/04 70,800 -1.53% -1,100 71,600 72,900 70,600 182,166 12,993,949,700
26/02/03 71,900 2.86% 2,000 71,800 72,400 70,200 226,298 16,156,933,550

Major Stock Market​

  • KOSPI

    1.25%

    5748.11

  • KOSPI200

    1.13%

    849.71

  • KOSDAQ

    -0.27%

    1157.55