INVESTORS
Change(KRW)-1,100
Change %-1.30
Open
(KRW)
85,100
High
(KRW)
85,500
Low in 52wks
(KRW)
82,500
Volume
(shr.)
167,178
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
13,978,607,800 | 84,800 | 18,691,049 | 500 |
2025-07-24 15:13:57
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/07/23 | 84,800 | -3.42% | -3,000 | 88,300 | 88,300 | 84,200 | 197,236 | 16,756,920,000 |
25/07/22 | 87,800 | -3.73% | -3,400 | 90,300 | 91,400 | 87,500 | 282,598 | 25,239,481,600 |
25/07/21 | 91,200 | 7.42% | 6,300 | 86,000 | 91,800 | 85,600 | 522,932 | 47,220,712,500 |
25/07/18 | 84,900 | -0.24% | -200 | 85,200 | 85,300 | 83,800 | 119,102 | 10,073,904,500 |
25/07/17 | 85,100 | 0.35% | 300 | 84,700 | 86,000 | 83,000 | 170,931 | 14,391,916,350 |
25/07/16 | 84,800 | -2.30% | -2,000 | 86,400 | 87,000 | 84,500 | 176,926 | 15,121,531,150 |
25/07/15 | 86,800 | 0.00% | 0 | 86,400 | 88,600 | 85,750 | 163,251 | 14,196,620,150 |
25/07/14 | 86,800 | 0.35% | 300 | 89,200 | 90,300 | 86,400 | 194,632 | 17,044,234,900 |
25/07/11 | 86,500 | -0.80% | -700 | 87,700 | 89,300 | 86,500 | 199,057 | 17,518,954,650 |
25/07/10 | 87,200 | 0.69% | 600 | 87,000 | 87,900 | 84,700 | 250,625 | 21,633,688,900 |
KOSPI
0.12%
KOSPI200
-0.11%
KOSDAQ
-0.43%