INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    41,850

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 41,850 18,691,049 500

2026-06-24 08:44:03

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/06/23 41,850 -4.99% -2,200 43,500 44,500 41,450 117,984 5,062,810,250
26/06/22 44,050 -2.65% -1,200 44,150 46,550 43,450 105,344 4,678,211,850
26/06/19 45,250 -2.90% -1,350 47,000 47,350 44,400 92,118 4,190,064,875
26/06/18 46,600 -3.52% -1,700 48,650 49,950 46,600 195,487 9,343,493,865
26/06/17 48,300 4.32% 2,000 46,400 49,050 45,350 140,228 6,724,299,375
26/06/16 46,300 2.89% 1,300 44,800 46,950 44,800 75,897 3,486,362,825
26/06/15 45,000 -1.96% -900 46,100 46,850 44,550 99,555 4,507,392,700
26/06/12 45,900 3.15% 1,400 44,550 47,150 43,800 183,945 8,474,152,950
26/06/11 44,500 10.01% 4,050 39,450 44,700 39,000 286,722 12,350,021,625
26/06/10 40,450 -1.70% -700 40,600 41,500 39,750 78,006 3,154,064,450

Major Stock Market​

  • KOSPI

    0.00%

    8203.84

  • KOSPI200

    0.00%

    1321.70

  • KOSDAQ

    0.00%

    891.52