INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    102,300

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 102,300 18,691,049 500

2025-09-03 07:43:09

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
25/09/02 102,300 0.29% 300 102,200 103,000 101,000 100,784 10,300,799,650
25/09/01 102,000 0.39% 400 102,800 104,500 101,400 106,446 10,886,951,700
25/08/29 101,600 0.20% 200 100,900 103,800 100,900 170,257 17,421,148,850
25/08/28 101,400 -2.03% -2,100 100,000 102,300 98,700 186,032 18,789,622,250
25/08/27 103,500 -0.86% -900 105,200 105,200 102,600 142,844 14,794,846,500
25/08/26 104,400 0.68% 700 104,800 109,300 104,000 302,895 32,244,554,800
25/08/25 103,700 1.67% 1,700 102,700 105,400 100,500 220,512 22,772,751,650
25/08/22 102,000 -5.03% -5,400 105,300 106,100 101,300 315,445 32,525,473,750
25/08/21 107,400 2.58% 2,700 104,600 109,800 103,600 424,033 45,586,483,950
25/08/20 104,700 5.76% 5,700 99,400 105,100 96,700 409,318 41,499,343,200

Major Stock Market​

  • KOSPI

    0.00%

    3172.35

  • KOSPI200

    0.00%

    428.15

  • KOSDAQ

    0.00%

    794.00