INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 39,300 | 18,691,049 | 500 |
2026-08-26 08:47:43
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/08/25 | 39,300 | -0.25% | -100 | 38,850 | 39,450 | 38,400 | 119,065 | 4,632,266,100 |
| 26/08/24 | 39,400 | 0.77% | 300 | 38,750 | 39,500 | 38,700 | 105,714 | 4,148,151,800 |
| 26/08/21 | 39,100 | -2.98% | -1,200 | 39,350 | 39,600 | 38,350 | 77,454 | 3,016,940,800 |
| 26/08/20 | 40,300 | 2.15% | 850 | 39,550 | 41,400 | 39,350 | 93,530 | 3,800,869,500 |
| 26/08/19 | 39,450 | 2.07% | 800 | 38,150 | 39,600 | 37,200 | 108,198 | 4,196,740,900 |
| 26/08/18 | 38,650 | -5.85% | -2,400 | 40,550 | 40,700 | 38,150 | 215,494 | 8,450,858,950 |
| 26/08/14 | 41,050 | 3.40% | 1,350 | 40,000 | 41,300 | 39,900 | 130,077 | 5,285,603,350 |
| 26/08/13 | 39,700 | -6.59% | -2,800 | 42,250 | 42,550 | 39,700 | 237,957 | 9,672,064,500 |
| 26/08/12 | 42,500 | -1.85% | -800 | 43,000 | 43,300 | 42,350 | 96,527 | 4,119,738,250 |
| 26/08/11 | 43,300 | -2.26% | -1,000 | 43,750 | 44,000 | 42,450 | 122,696 | 5,263,836,975 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%