INVESTORS
Change(KRW)3,900
Change %4.56
Open
(KRW)
87,400
High
(KRW)
90,400
Low in 52wks
(KRW)
86,000
Volume
(shr.)
342,746
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
30,409,963,750 | 85,600 | 18,691,049 | 500 |
2025-06-19 21:55:14
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/06/19 | 89,500 | 4.56% | 3,900 | 87,400 | 90,400 | 86,000 | 342,746 | 30,409,963,750 |
25/06/18 | 85,600 | -2.28% | -2,000 | 86,700 | 89,300 | 85,000 | 231,852 | 20,034,271,600 |
25/06/17 | 87,600 | 0.46% | 400 | 87,300 | 87,700 | 86,100 | 172,450 | 14,978,465,250 |
25/06/16 | 87,200 | 1.99% | 1,700 | 85,000 | 87,400 | 85,000 | 147,374 | 12,749,695,200 |
25/06/13 | 85,500 | -2.95% | -2,600 | 88,000 | 88,700 | 84,500 | 280,081 | 23,983,816,800 |
25/06/12 | 88,100 | -0.11% | -100 | 87,900 | 88,600 | 87,300 | 179,249 | 15,775,228,250 |
25/06/11 | 88,200 | -2.33% | -2,100 | 90,000 | 90,000 | 88,000 | 190,082 | 16,848,579,750 |
25/06/10 | 90,300 | 3.44% | 3,000 | 87,400 | 91,200 | 86,600 | 332,761 | 29,905,836,250 |
25/06/09 | 87,300 | -0.11% | -100 | 87,800 | 89,200 | 86,500 | 219,344 | 19,255,349,600 |
25/06/05 | 87,400 | 1.63% | 1,400 | 86,600 | 88,000 | 86,500 | 173,632 | 15,153,479,650 |
KOSPI
0.19%
KOSPI200
0.11%
KOSDAQ
0.36%