INVESTORS
Change(KRW)4,200
Change %6.71
Open
(KRW)
62,600
High
(KRW)
67,200
Low in 52wks
(KRW)
62,600
Volume
(shr.)
334,800
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
21,876,113,200 | 62,600 | 18,691,049 | 500 |
2025-04-18 23:40:54
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/04/18 | 66,800 | 6.71% | 4,200 | 62,600 | 67,200 | 62,600 | 334,800 | 21,876,113,200 |
25/04/17 | 62,600 | 1.13% | 700 | 62,000 | 63,100 | 61,400 | 100,185 | 6,246,069,950 |
25/04/16 | 61,900 | -0.48% | -300 | 61,600 | 63,500 | 61,400 | 142,430 | 8,866,502,700 |
25/04/15 | 62,200 | -0.16% | -100 | 61,800 | 62,900 | 61,500 | 140,457 | 8,735,315,600 |
25/04/14 | 62,300 | 2.64% | 1,600 | 60,600 | 62,800 | 59,600 | 184,805 | 11,299,335,550 |
25/04/11 | 60,700 | 4.66% | 2,700 | 57,600 | 61,000 | 57,600 | 265,212 | 15,952,999,650 |
25/04/10 | 58,000 | 0.00% | 0 | 60,200 | 60,400 | 56,100 | 358,699 | 20,824,568,250 |
25/04/09 | 58,000 | -1.86% | -1,100 | 59,600 | 59,600 | 56,000 | 188,707 | 10,814,069,300 |
25/04/08 | 59,100 | 0.00% | 0 | 60,400 | 60,700 | 58,000 | 182,446 | 10,769,566,700 |
25/04/07 | 59,100 | -6.64% | -4,200 | 62,000 | 62,400 | 58,900 | 183,948 | 11,113,577,000 |
KOSPI
0.53%
KOSPI200
0.63%
KOSDAQ
0.85%