INVESTORS
Change(KRW)-2,300
Change %-3.82
Open
(KRW)
61,100
High
(KRW)
61,200
Low in 52wks
(KRW)
55,500
Volume
(shr.)
945,147
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
54,721,604,300 | 60,200 | 18,691,049 | 500 |
2025-02-21 17:59:43
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/02/21 | 57,900 | -3.82% | -2,300 | 61,100 | 61,200 | 55,500 | 945,147 | 54,721,604,300 |
25/02/20 | 60,200 | 13.16% | 7,000 | 57,400 | 62,000 | 56,300 | 2,713,656 | 161,852,626,300 |
25/02/19 | 53,200 | 2.50% | 1,300 | 51,200 | 53,400 | 51,200 | 249,508 | 12,991,367,800 |
25/02/18 | 51,900 | 0.78% | 400 | 51,000 | 52,400 | 51,000 | 105,002 | 5,449,514,200 |
25/02/17 | 51,500 | -0.39% | -200 | 51,500 | 51,700 | 50,100 | 223,957 | 11,379,671,300 |
25/02/14 | 51,700 | -3.18% | -1,700 | 53,000 | 53,800 | 51,300 | 214,818 | 11,229,251,200 |
25/02/13 | 53,400 | -0.74% | -400 | 53,900 | 54,000 | 52,400 | 188,204 | 10,007,727,000 |
25/02/12 | 53,800 | 0.00% | 0 | 53,800 | 53,800 | 52,800 | 116,921 | 6,243,782,600 |
25/02/11 | 53,800 | 2.09% | 1,100 | 52,700 | 53,900 | 52,600 | 189,290 | 10,096,197,800 |
25/02/10 | 52,700 | 0.57% | 300 | 53,800 | 54,700 | 52,500 | 392,294 | 21,097,601,400 |
KOSPI
0.02%
KOSPI200
-0.07%
KOSDAQ
0.83%