INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 40,100 | 18,691,049 | 500 |
2026-08-06 07:30:15
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/08/05 | 40,100 | -1.60% | -650 | 40,750 | 41,000 | 39,950 | 86,796 | 3,508,333,825 |
| 26/08/04 | 40,750 | 5.84% | 2,250 | 38,650 | 40,850 | 38,650 | 148,756 | 5,980,758,125 |
| 26/08/03 | 38,500 | 0.92% | 350 | 37,800 | 39,950 | 37,300 | 131,474 | 5,059,365,525 |
| 26/07/31 | 38,150 | 2.55% | 950 | 37,800 | 38,800 | 37,200 | 101,186 | 3,863,624,825 |
| 26/07/30 | 37,200 | 0.40% | 150 | 34,400 | 38,700 | 34,300 | 147,484 | 5,502,936,025 |
| 26/07/29 | 37,050 | -5.61% | -2,200 | 39,600 | 39,650 | 36,100 | 168,394 | 6,300,068,750 |
| 26/07/28 | 39,250 | -5.54% | -2,300 | 40,400 | 41,400 | 38,550 | 86,388 | 3,429,763,900 |
| 26/07/27 | 41,550 | 4.40% | 1,750 | 40,550 | 41,900 | 40,300 | 102,906 | 4,249,803,900 |
| 26/07/24 | 39,800 | -1.85% | -750 | 39,800 | 40,600 | 39,200 | 74,294 | 2,959,158,825 |
| 26/07/23 | 40,550 | 7.28% | 2,750 | 38,050 | 41,000 | 37,350 | 126,434 | 4,995,263,375 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%