INVESTORS
Change(KRW)150
Change %0.47
Open
(KRW)
32,000
High
(KRW)
32,550
Low in 52wks
(KRW)
31,700
Volume
(shr.)
45,895
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
1,476,131,050 | 32,000 | 18,691,049 | 500 |
2024-09-13 13:37:52
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/09/13 | 32,150 | 0.47% | 150 | 32,000 | 32,550 | 31,700 | 45,895 | 1,476,131,050 |
24/09/12 | 32,000 | 3.23% | 1,000 | 31,050 | 32,300 | 31,050 | 100,154 | 3,197,745,400 |
24/09/11 | 31,000 | 2.65% | 800 | 30,200 | 31,700 | 30,200 | 80,503 | 2,510,887,000 |
24/09/10 | 30,200 | -0.98% | -300 | 30,600 | 30,850 | 30,050 | 50,102 | 1,523,834,950 |
24/09/09 | 30,500 | -0.97% | -300 | 30,100 | 30,750 | 29,950 | 75,353 | 2,290,215,500 |
24/09/06 | 30,800 | -3.14% | -1,000 | 31,600 | 32,000 | 30,800 | 92,687 | 2,883,106,050 |
24/09/05 | 31,800 | 1.60% | 500 | 31,500 | 32,600 | 31,350 | 133,889 | 4,281,558,300 |
24/09/04 | 31,300 | -6.98% | -2,350 | 33,200 | 33,250 | 31,200 | 323,157 | 10,261,638,700 |
24/09/03 | 33,650 | -0.44% | -150 | 33,800 | 34,900 | 33,650 | 70,402 | 2,403,311,950 |
24/09/02 | 33,800 | -1.02% | -350 | 34,200 | 34,350 | 33,500 | 55,261 | 1,864,487,250 |
KOSPI
-0.15%
KOSPI200
-0.35%
KOSDAQ
-0.26%