INVESTORS
Change(KRW)-600
Change %-1.32
Open
(KRW)
45,800
High
(KRW)
46,000
Low in 52wks
(KRW)
43,900
Volume
(shr.)
294,359
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
13,215,108,150 | 45,600 | 18,691,049 | 500 |
2024-12-06 17:59:33
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
24/12/06 | 45,000 | -1.32% | -600 | 45,800 | 46,000 | 43,900 | 294,359 | 13,215,108,150 |
24/12/05 | 45,600 | -4.90% | -2,350 | 48,000 | 48,500 | 45,300 | 427,401 | 19,685,430,750 |
24/12/04 | 47,950 | -1.34% | -650 | 47,600 | 49,000 | 46,700 | 265,486 | 12,751,130,200 |
24/12/03 | 48,600 | -1.32% | -650 | 49,400 | 50,200 | 46,400 | 320,359 | 15,620,099,800 |
24/12/02 | 49,250 | 3.14% | 1,500 | 48,300 | 50,200 | 47,500 | 489,552 | 24,202,223,100 |
24/11/29 | 47,750 | 1.17% | 550 | 46,600 | 48,200 | 45,900 | 244,108 | 11,521,788,850 |
24/11/28 | 47,200 | -3.87% | -1,900 | 49,400 | 49,600 | 46,750 | 328,875 | 15,709,076,900 |
24/11/27 | 49,100 | 1.66% | 800 | 48,300 | 49,950 | 48,150 | 352,429 | 17,334,996,650 |
24/11/26 | 48,300 | 1.47% | 700 | 47,750 | 48,800 | 47,200 | 240,720 | 11,579,574,950 |
24/11/25 | 47,600 | -2.66% | -1,300 | 49,600 | 51,400 | 47,400 | 661,874 | 32,561,611,000 |
KOSPI
-0.56%
KOSPI200
-0.56%
KOSDAQ
-1.43%