INVESTORS
Change(KRW)-500
Change %-0.79
Open
(KRW)
64,000
High
(KRW)
64,200
Low in 52wks
(KRW)
62,000
Volume
(shr.)
356,653
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 22,445,363,700 | 63,600 | 18,691,049 | 500 |
2026-03-12 16:36:45
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/03/11 | 63,600 | -4.50% | -3,000 | 68,200 | 69,000 | 62,800 | 392,898 | 25,886,524,150 |
| 26/03/10 | 66,600 | 2.94% | 1,900 | 68,300 | 69,200 | 65,600 | 259,428 | 17,493,905,150 |
| 26/03/09 | 64,700 | -6.91% | -4,800 | 66,200 | 66,200 | 62,100 | 284,105 | 18,146,176,150 |
| 26/03/06 | 69,500 | 8.26% | 5,300 | 63,600 | 70,600 | 63,200 | 407,991 | 27,894,625,650 |
| 26/03/05 | 64,200 | 2.56% | 1,600 | 67,000 | 68,000 | 63,200 | 454,646 | 29,638,942,300 |
| 26/03/04 | 62,600 | -7.53% | -5,100 | 65,700 | 70,900 | 62,500 | 757,740 | 50,299,717,700 |
| 26/03/03 | 67,700 | -8.51% | -6,300 | 72,400 | 72,500 | 66,700 | 693,872 | 48,185,711,300 |
| 26/02/27 | 74,000 | 3.79% | 2,700 | 72,200 | 77,600 | 71,400 | 972,341 | 73,315,415,400 |
| 26/02/26 | 71,300 | -1.52% | -1,100 | 72,500 | 72,900 | 70,100 | 328,875 | 23,417,730,750 |
| 26/02/25 | 72,400 | -1.76% | -1,300 | 73,700 | 74,000 | 71,900 | 230,033 | 16,704,811,550 |
KOSPI
-0.48%
KOSPI200
-0.78%
KOSDAQ
1.02%