INVESTORS
Change(KRW)-100
Change %-0.18
Open
(KRW)
55,900
High
(KRW)
57,500
Low in 52wks
(KRW)
55,600
Volume
(shr.)
130,673
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 7,387,088,550 | 56,300 | 18,691,049 | 500 |
2026-03-26 18:59:22
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/03/25 | 56,300 | 1.62% | 900 | 55,600 | 56,400 | 55,400 | 174,645 | 9,764,068,100 |
| 26/03/24 | 55,400 | 2.59% | 1,400 | 55,200 | 55,600 | 54,200 | 185,585 | 10,195,241,950 |
| 26/03/23 | 54,000 | -9.70% | -5,800 | 57,900 | 58,700 | 53,100 | 403,890 | 22,068,365,000 |
| 26/03/20 | 59,800 | -0.50% | -300 | 60,900 | 61,000 | 59,500 | 140,905 | 8,488,680,250 |
| 26/03/19 | 60,100 | -3.38% | -2,100 | 61,700 | 61,700 | 59,800 | 253,318 | 15,336,438,900 |
| 26/03/18 | 62,200 | -0.16% | -100 | 62,800 | 63,800 | 61,800 | 253,905 | 15,792,164,200 |
| 26/03/17 | 62,300 | 0.81% | 500 | 62,800 | 63,350 | 62,100 | 144,203 | 9,048,450,100 |
| 26/03/16 | 61,800 | -2.68% | -1,700 | 63,900 | 64,100 | 61,500 | 132,936 | 8,276,210,150 |
| 26/03/13 | 63,500 | 0.63% | 400 | 61,600 | 64,600 | 61,500 | 188,125 | 11,889,017,050 |
| 26/03/12 | 63,100 | -0.79% | -500 | 64,000 | 64,200 | 62,000 | 356,653 | 22,445,363,700 |
KOSPI
-3.22%
KOSPI200
-3.55%
KOSDAQ
-1.98%